- Rail extension
Technical data
Developed for professional use, this aluminium telescopic double-sided step ladder with stair function offers high stability, even when used on stairs, landings, platforms and similar height differences.
Description:
- Four steplessly adjustable rail extensions with stable sliding guide enable use on stairs and similar height differences
- Anodised rail extensions ensure smooth operation
- External sliding mechanism with an infinitely variable adjustment range of up to 1,110 mm on the support section enables the greatest possible flexibility
- Screwed high-strength aluminium hinges
- Weather resistant screwed-on webbing straps sown into metal
- Profiled, reinforced D-steps, 80 mm deep, for safe ascent and comfortable standing, meet the requirements of TRBS 2121-2 for the use of steps as a workplace
- High-strength flanged step/side rail connections
- Flush side rail/step seams – no edge formation
- Two-component foot plugs (SafetyCap) on the rails and rail extensions for a safe stand
- Additional corner bracing at the lowest step for maximum stability
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Art.-No.:
Technical data:
Number of steps | 2x5 | 2x6 | 2x7 | 2x8 | ||
---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.70 | 2.95 | 3.20 | 3.40 |
B up to approx. | in m | 0.70 | 0.95 | 1.20 | 1.40 | |
![]() | C up to approx. | in m | 1.30 | 1.55 | 1.80 | 2.05 |
D up to approx. | in m | 1.20 | 1.40 | 1.65 | 1.90 | |
![]() | E up to approx. | in m | 0.78 | 1.05 | 1.11 | 1.11 |
F up to approx. | in m | 1.07 | 1.25 | 1.42 | 1.60 | |
G up to approx. | in m | 1.36 | 1.64 | 1.84 | 2.02 | |
Floor area approx. | in m | 1.07 x 0.53 | 1.25 x 0.55 | 1.43 x 0.58 | 1.61 x 0.61 | |
Product weight approx. | in kg | 12.0 | 13.7 | 15.3 | 16.8 | |
![]() | Width (B) approx. | in m | 0.55 | 0.55 | 0.60 | 0.65 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | |
Length (L) approx. | in m | 1.30 | 1.55 | 1.80 | 2.05 | |
Article number | 134875 | 134882 | 134899 | 134905 |
Product highlights
Example of application