- Sturdy rivet step/side rail joints
Technical data
Compact aluminium step ladder suitable for a wide range of indoor uses
Description:
- Full-surround safety rail
- Riveted hinge joints
- Ribbed steel platform
- Sturdy rivet step/side rail joints
- Anti-slip feet for maximum stability
- Sturdy rectangular aluminium rails and support rails
- Load capacity of 150kg
Product series:
Working height:
Technical data:
Number of steps | 1x3 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | ||
---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.60 | 2.80 | 3.00 | 3.20 | 3.40 | 3.65 |
B up to approx. | in m | 0.60 | 0.80 | 1.00 | 1.20 | 1.40 | 1.65 | |
![]() | C up to approx. | in m | 1.20 | 1.45 | 1.60 | 1.90 | 2.10 | 2.35 |
D up to approx. | in m | 1.20 | 1.40 | 1.60 | 1.80 | 2.05 | 2.25 | |
Floor area approx. | in m | 0.63 x 0.41 | 0.78 x 0.43 | 0.92 x 0.46 | 1.07 x 0.48 | 1.22 x 0.51 | 1.35 x 0.54 | |
Product weight approx. | in kg | 2.9 | 3.5 | 4.1 | 4.9 | 6.5 | 7.3 | |
![]() | Width (B) approx. | in m | 0.45 | 0.45 | 0.50 | 0.50 | 0.50 | 0.55 |
Depth (T) approx. | in m | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
Length (L) approx. | in m | 1.25 | 1.50 | 1.75 | 1.95 | 2.20 | 2.40 | |
Article number | 712 | 705 | 729 | 736 | 743 | 767 |
Product highlights
Example of application