- Anti-slip food-plugs
Technical data
Lightweight and practical aluminium leaning ladder for simple jobs
Description:
- Rungs ribbed on all sides
- Anti-slip foot-plugs
- Lightweight and easy to transport
- Load capacity of 150 kg
Product series:
Working height:
Technical data:
Number of rungs | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x12 | ||
---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.95 | 3.20 | 3.50 | 3.75 | 4.00 | 4.30 |
B up to approx. | in m | 0.95 | 1.20 | 1.50 | 1.75 | 2.00 | 2.30 | |
![]() | C up to approx. | in m | 1.95 | 2.25 | 2.50 | 2.75 | 3.10 | 3.40 |
D up to approx. | in m | 1.90 | 2.15 | 2.45 | 2.70 | 3.00 | 3.30 | |
Stabiliser width approx. | in m | none | none | none | none | 0.70 | 0.70 | |
Floor area approx. | in m | 0.51 x 0.35 | 0.58 x 0.35 | 0.66 x 0.35 | 0.73 x 0.35 | 0.80 x 0.70 | 0.87 x 0.70 | |
Product weight approx. | in kg | 2.8 | 3.2 | 3.6 | 4.0 | 4.8 | 5.2 | |
![]() | Width (B) approx. | in m | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Depth (T) approx. | in m | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
Length (L) approx. | in m | 2.00 | 2.25 | 2.55 | 2.80 | 3.10 | 3.40 | |
Article number | 10070 | 10087 | 10094 | 10100 | 30115 | 30122 |
Product highlights
Example of application