- Powder-coated steel slide rails for greater ease when extending the ladder
Technical data
Three-section, multi-purpose aluminium ladder that can be used as a leaning, step and extension ladder
Description:
- Rungs ribbed on all sides
- Powder-coated steel slide rails for greater ease when extending the ladder
- Stabiliser for maximum safety
- Anti-slip end caps
- Self-locking fasteners for stopping it from opening during use and transport
- Load capacity of 150 kg
Product series:
Working height:
Technical data:
Number of rungs | 3x6 | 3x7 | 3x8 | 3x9 | 3x10 | 3x11 | ||
---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 4.85 | 5.10 | 5.40 | 6.20 | 7.00 | 7.30 |
B up to approx. | in m | 2.85 | 3.10 | 3.40 | 4.20 | 5.00 | 5.30 | |
C up to approx. | in m | 3.90 | 4.20 | 4.50 | 5.30 | 6.15 | 6.45 | |
D up to approx. | in m | 3.70 | 4.00 | 4.25 | 5.05 | 5.80 | 6.10 | |
![]() | A up to approx. | in m | 3.45 | 3.75 | 4.00 | 4.55 | 5.10 | 5.40 |
B up to approx. | in m | 1.45 | 1.75 | 2.00 | 2.55 | 3.10 | 3.40 | |
C up to approx. | in m | 2.70 | 3.05 | 3.35 | 3.90 | 4.50 | 4.80 | |
D up to approx. | in m | 2.70 | 2.95 | 3.20 | 3.75 | 4.30 | 4.60 | |
![]() | A up to approx. | in m | 2.95 | 3.20 | 3.45 | 3.75 | 4.00 | 4.30 |
B up to approx. | in m | 0.95 | 1.20 | 1.45 | 1.75 | 2.00 | 2.30 | |
C up to approx. | in m | 1.70 | 1.95 | 2.25 | 2.50 | 2.80 | 3.10 | |
D up to approx. | in m | 1.60 | 1.85 | 2.10 | 2.40 | 2.70 | 2.95 | |
![]() | A up to approx. | in m | 2.70 | 2.95 | 3.20 | 3.50 | 3.75 | no function |
B up to approx. | in m | 0.70 | 0.95 | 1.20 | 1.50 | 1.75 | no function | |
C up to approx. | in m | 1.70 | 1.95 | 2.25 | 2.50 | 2.80 | no function | |
D up to approx. | in m | 1.60 | 1.90 | 2.15 | 2.40 | 2.65 | no function | |
Stabiliser width approx. | in m | 0.70 | 0.80 | 0.80 | 0.90 | 1.00 | 1.00 | |
Floor area approx. | in m | 1.55 x 0.75 | 1.80 x 0.80 | 1.90 x 0.80 | 2.25 x 0.90 | 1.60 x 1.00 | 2.70 x 1.00 | |
Product weight approx. | in kg | 9.0 | 10.0 | 12.0 | 13.5 | 16.0 | 18.0 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Length (L) approx. | in m | 1.70 | 2.00 | 2.25 | 2.55 | 2.80 | 3.10 | |
Article number | 30368 | 30375 | 30382 | 30399 | 30405 | 30429 |
Product highlights
Example of application