- Powder-coated steel slide rails for greater ease when extending the ladder
Suitable for the following target groups and applications
- Domestic users / DIY
- Tradespeople
- Painters & plasterers
- Electricians
- Facility management
- General work at height
- Assembly work
- Installation work
- Painting work
- Electrical installation work
- Working on stairs
- Slip-resistant rungs
- Space-saving storage
- Ergonomic working
- Safe access to hard-to-reach areas
- Versatile use
Technical data
- Rungs ribbed on all sides
- Powder-coated steel slide rails for greater ease when extending the ladder
- Stabiliser for maximum safety
- Suitable for use on stairs
- Anti-slip end caps
- Self-locking fasteners for stopping it from opening during use and transport
- Load capacity of 150 kg
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 2-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
| Number of rungs | 3x6 | 3x7 | 3x8 | 3x9 | 3x10 | ||
|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 4.55 | 5.10 | 5.40 | 6.20 | 7.00 |
| B up to approx. | in m | 2.55 | 3.10 | 3.40 | 4.20 | 5.00 | |
| C up to approx. | in m | 3.65 | 4.20 | 4.50 | 5.30 | 6.15 | |
| D up to approx. | in m | 3.45 | 3.95 | 4.25 | 5.00 | 5.80 | |
![]() | A up to approx. | in m | 3.20 | 3.75 | 4.00 | 4.60 | 5.10 |
| B up to approx. | in m | 1.20 | 1.75 | 2.00 | 2.60 | 3.10 | |
| C up to approx. | in m | 2.50 | 3.10 | 3.40 | 3.90 | 4.50 | |
| D up to approx. | in m | 2.40 | 2.95 | 3.20 | 3.75 | 4.30 | |
![]() | A up to approx. | in m | 2.95 | 3.20 | 3.45 | 3.75 | 4.00 |
| B up to approx. | in m | 0.95 | 1.20 | 1.45 | 1.75 | 2.00 | |
| C up to approx. | in m | 1.70 | 1.95 | 2.25 | 2.50 | 2.80 | |
| D up to approx. | in m | 1.60 | 1.85 | 2.10 | 2.40 | 2.70 | |
![]() | A up to approx. | in m | 2.70 | 2.95 | 3.20 | 3.50 | 3.75 |
| B up to approx. | in m | 0.70 | 0.95 | 1.20 | 1.50 | 1.75 | |
| C up to approx. | in m | 1.70 | 1.95 | 2.25 | 2.50 | 2.80 | |
| D up to approx. | in m | 1.65 | 1.90 | 2.20 | 2.50 | 2.70 | |
![]() | A up to approx. | in m | 3.80 | 4.05 | 4.30 | 4.60 | 4.85 |
| B up to approx. | in m | 1.80 | 2.05 | 2.30 | 2.55 | 2.85 | |
| C up to approx. | in m | 2.50 | 3.40 | 3.60 | 4.20 | 4.80 | |
| D up to approx. | in m | 2.55 | 3.20 | 3.45 | 4.00 | 4.60 | |
| Floor area approx. | in m | 1.54 x 0.72 | 1.77 x 0.77 | 1.90 x 0.80 | 2.25 x 0.88 | 2.60 x 1.00 | |
| Product weight approx. | in kg | 9.0 | 10.0 | 12.0 | 13.5 | 16.0 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
| Length (L) approx. | in m | 1.70 | 2.00 | 2.25 | 2.55 | 2.80 | |
| Article number | 33369 | 33376 | 33383 | 33390 | 33406 | ||
Product highlights
Example of application





















































