- Stable, screwed-on metal storage tray for safe storage of materials and tools
Technical data
Robust and durable aluminium step ladder with high-strength flanged steps and extremely slip-resistant, large platform.
Description:
- Stable, screwed-on metal storage tray for safe storage of materials and tools
- Hightech metal hinge connection, rail-surrounding with hinge protection
- 325 x 260 mm deep, extremely slip-resistant aluminium safety platform with barleycorn profiling
- High-strength flanged step/side rail connection
- 80 mm deep V-steps with slip-resistant profile
- Newly developed, large foot caps with soft part insert – stronger profiled, slip-resistant and floor-protecting thanks to larger and softer footprint (SafetyCap)
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Working height:
Technical data:
| Number of steps | 1x3 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.65 | 2.85 | 3.05 | 3.30 | 3.50 | 3.70 | 3.90 | 4.15 |
| B up to approx. | in m | 0.65 | 0.85 | 1.05 | 1.30 | 1.50 | 1.70 | 1.90 | 2.15 | |
![]() | C up to approx. | in m | 1.30 | 1.55 | 1.80 | 2.00 | 2.25 | 2.45 | 2.70 | 2.90 |
| D up to approx. | in m | 1.25 | 1.45 | 1.65 | 1.90 | 2.10 | 2.30 | 2.50 | 2.75 | |
| Floor area approx. | in m | 0.70 x 0.50 | 0.90 x 0.50 | 1.00 x 0.50 | 1.15 x 0.55 | 1.30 x 0.60 | 1.50 x 0.60 | 1.60 x 0.60 | 1.75 x 0.65 | |
| Product weight approx. | in kg | 4.9 | 5.6 | 6.3 | 7.2 | 8.1 | 9.4 | 11.4 | 12.4 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.55 | 0.55 | 0.60 | 0.60 | 0.60 | 0.65 |
| Depth (T) approx. | in m | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | |
| Length (L) approx. | in m | 1.35 | 1.60 | 1.85 | 2.05 | 2.30 | 2.50 | 2.75 | 2.95 | |
| Article number | 171207 | 171214 | 171221 | 171238 | 171245 | 171252 | 171269 | 171276 | ||
Product highlights
Example of application






































