- Profiled, reinforced premium D-steps, 135 mm deep, for safe ascent and comfortable standing
Technical data
The professional heavy-duty ladder for continuous use: with extra-deep 135 mm steps (approx. 70% deeper than standard) for comfortable standing even over long periods, a load capacity of up to 225 kg and an extra-high safety top rail, it combines maximum ergonomics with maximum stability for demanding working environments.
Description:
- Heavy-duty single-sided step ladder for extreme loads up to max. 225 kg
- Extra high (40% higher than standard) ergonomic safety top rail with bolted tool tray and integrated bucket hook
- Sturdy, rail-surrounding, screwed-on hightech metal hinge connection
- Integrated jam protection in the hinge area provided through safety rail end caps
- 260 x 300 mm large aluminium safety platform with slip-resistant surface and platform lifters on both sides
- Weather resistant screwed-on webbing straps sown into metal clips for version 6-steps and aboves
- Profiled, reinforced D-steps, 135 mm deep, for safe ascent and comfortable standing, the enlarged step surface exceeds the requirements specified in TRBS 2121-2
- High-strength braced step/side rail connection
- Two-component foot plugs (SafetyCap) for a safe stand
- Additional corner braces for maximum stability, even under heavy loads
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Working height:
Technical data:
| Number of steps | 1x3 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x10 | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.70 | 2.95 | 3.20 | 3.40 | 3.65 | 3.90 | 4.35 |
| B up to approx. | in m | 0.70 | 0.95 | 1.20 | 1.40 | 1.65 | 1.90 | 2.35 | |
![]() | C up to approx. | in m | 1.70 | 1.95 | 2.20 | 2.45 | 2.70 | 2.95 | 3.45 |
| D up to approx. | in m | 1.60 | 1.80 | 2.05 | 2.30 | 2.50 | 2.75 | 3.20 | |
| Floor area approx. | in m | 0.75 x 0.50 | 0.90 x 0.55 | 1.05 x 0.55 | 1.20 x 0.60 | 1.35 x 0.65 | 1.50 x 0.65 | 1.80 x 0.70 | |
| Product weight approx. | in kg | 7.5 | 8.9 | 10.3 | 11.9 | 13.4 | 15.0 | 18.2 | |
![]() | Width (B) approx. | in m | 0.50 | 0.55 | 0.55 | 0.60 | 0.65 | 0.65 | 0.70 |
| Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
| Length (L) approx. | in m | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.45 | |
| Article number | 172518 | 172525 | 172532 | 172549 | 172556 | 172563 | 172570 | ||
Product highlights
Example of application













































