Easy to move and safe to use
Technical data
Mobile, colourful aluminium folding step for reaching working heights of up to 2.65 m (3-step version)
Description:
- RollStop-System = Easy to move and safe to use
- Large, slip-resistant profiled foot caps for extra safe foothold
- Available in yellow, blue, green, pink and aluminium
- Lightweight and foldable for space-saving storage
Product series:
Working height:
Technical data:
Number of steps | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x3 | ||
---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.65 |
B up to approx. | in m | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.65 | |
![]() | C up to approx. | in m | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.70 |
D up to approx. | in m | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.65 | |
Floor area approx. | in m | 0.50 x 0.40 | 0.50 x 0.40 | 0.50 x 0.40 | 0.50 x 0.40 | 0.50 x 0.40 | 0.68 x 0.43 | |
Product weight approx. | in kg | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3.0 | |
![]() | Width (B) approx. | in m | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.45 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Length (L) approx. | in m | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | |
Article number | 130037 | 130044 | 130082 | 130143 | 130136 | 130068 |
Product highlights
Example of application