- High ergonomic top rail with integrated bucket hook and storage area incl. tool tray and cable holder
Technical data
An aluminium step ladder suitable in particular for use in areas where hygiene and comfort are highly required.
Description:
- High ergonomic safety top rail with integrated bucket hook and storage tray incl. tool holder and cable holders
- Rail-surrounding safety hinge system (4CS) for a stable connection
- 250 mm deep, profiled aluminium safety platform with slip-resistant inserts
- 6-time riveted step/rail connection for high stability
- Anodised rails prevent for dirty hands and ensure an easy cleaning
- 125 mm deep safety steps with slip-resisting profile for comfortable and safe ascent and descent
- Large, slip-resistant profiled and floor protecting safety foot caps
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Working height:
Technical data:
| Number of steps | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | ||
|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.85 | 3.05 | 3.30 | 3.50 | 3.70 |
| B up to approx. | in m | 0.85 | 1.05 | 1.30 | 1.50 | 1.70 | |
![]() | C up to approx. | in m | 1.60 | 1.80 | 2.05 | 2.30 | 2.50 |
| D up to approx. | in m | 1.45 | 1.65 | 1.90 | 2.10 | 2.30 | |
| Floor area approx. | in m | 0.85 x 0.46 | 0.99 x 0.48 | 1.14 x 0.50 | 1.28 x 0.53 | 1.43 x 0.55 | |
| Product weight approx. | in kg | 4.1 | 5.0 | 5.8 | 6.8 | 7.8 | |
![]() | Width (B) approx. | in m | 0.45 | 0.50 | 0.50 | 0.55 | 0.55 |
| Depth (T) approx. | in m | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
| Length (L) approx. | in m | 1.60 | 1.85 | 2.10 | 2.30 | 2.55 | |
| Article number | 126429 | 126436 | 126443 | 126450 | 126467 | ||
Product highlights
Example of application















































