- Top rail with integrated bucket hook and tool holder as well as cable holders
Technical data
Sturdy and long-life aluminium step ladder with high-strength flanged steps and extremely slip-resistant platform.
Description:
- High ergonomic safety top rail with integrated bucket hook and storage tray incl. tool holder and cable holders
- Hightech metal hinge connection, rail-surrounding with hinge protection
- 260 mm deep, completely slip-resistant aluminium safety platfom with barleycorn profiling
- High-strength braced step/side rail connection
- 80 mm deep V-steps with slip-resisting profile
- Newly developed, large foot caps with soft part insert - stronger profiled,
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
slip-resistant and floor-protecting thanks to larger and softer footprint (SafetyCap)
Product series:
Working height:
Technical data:
| Number of steps | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | ||
|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.85 | 3.05 | 3.30 | 3.50 | 3.70 |
| B up to approx. | in m | 0.85 | 1.05 | 1.30 | 1.50 | 1.70 | |
![]() | C up to approx. | in m | 1.60 | 1.80 | 2.05 | 2.30 | 2.50 |
| D up to approx. | in m | 1.45 | 1.65 | 1.90 | 2.10 | 2.30 | |
| Floor area approx. | in m | 0.88 x 0.46 | 1.04 x 0.48 | 1.21 x 0.51 | 1.35 x 0.53 | 1.50 x 0.55 | |
| Product weight approx. | in kg | 4.0 | 5.2 | 6.0 | 7.0 | 8.0 | |
![]() | Width (B) approx. | in m | 0.45 | 0.50 | 0.50 | 0.55 | 0.55 |
| Depth (T) approx. | in m | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
| Length (L) approx. | in m | 1.60 | 1.85 | 2.10 | 2.30 | 2.55 | |
| Article number | 126634 | 126641 | 126658 | 126665 | 126672 | ||
Product highlights
Example of application

















































