- High-strength aluminium hinges
Technical data
Professional double-sided aluminium ladder with flanged rungs and screwed metal hinge joints for maximum stability
Description:
- High-strength aluminium hinges
- Screwed hinge connections and strap links
- Slip-resistant, profiled rungs with a depth of 30 mm
- Slip-resistant foot caps (SafetyCap)
- Longlasting 32-times flanged rung/side rail connections
- 4 reinforced corners for a maximum of stability
- Safety clips for safe transport
Product series:
Working height:
Technical data:
Number of rungs | 2x6 | 2x7 | 2x8 | 2x10 | 2x12 | 2x14 | 2x16 | 2x18 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 3.05 | 3.30 | 3.55 | 4.10 | 4.60 | 5.10 | 5.75 | 6.25 |
B up to approx. | in m | 1.05 | 1.30 | 1.55 | 2.10 | 2.60 | 3.10 | 3.75 | 4.25 | |
![]() | C up to approx. | in m | 1.80 | 2.05 | 2.35 | 2.90 | 3.45 | 4.05 | 4.60 | 5.15 |
D up to approx. | in m | 1.65 | 1.95 | 2.20 | 2.70 | 3.25 | 3.75 | 4.40 | 4.95 | |
Floor area approx. | in m | 1.41 x 0.56 | 1.61 x 0.60 | 1.81 x 0.62 | 2.21 x 0.69 | 2.61 x 0.75 | 3.01 x 0.82 | 2.58 x 0.86 | 2.40 x 0.92 | |
Product weight approx. | in kg | 6.3 | 7.5 | 8.5 | 10.7 | 13.5 | 16.5 | 19.5 | 22.5 | |
![]() | Width (B) approx. | in m | 0.60 | 0.60 | 0.65 | 0.70 | 0.75 | 0.85 | 0.90 | 0.95 |
Depth (T) approx. | in m | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | |
Length (L) approx. | in m | 1.80 | 2.10 | 2.40 | 2.95 | 3.50 | 4.05 | 4.60 | 5.15 | |
Article number | 124906 | 124913 | 124920 | 124937 | 124944 | 124951 | 801746 | 801753 |
Product highlights
Example of application