- Extremely safe due to its integrated anti-slip/wall protector
Technical data
An universal aluminium leaning ladder with steps designed for maximum comfort and stability as well as TRBS 2121-2-compliant application
Description:
- Extremely safe due to its integrated anti-slip/wall protector
- Extruded aluminium side rails with reinforced corners for a maximum of stability and a long lifetime
- High-strength flanged step/side rail connections
- Comfortable to use thanks to 80 mm deep profiled steps so that the requirements of TRBS 2121-2 to use steps as workplace are ensured
- Slip-resistant foot plugs (SafetyCap)
- From 12 steps and above fitted with an extra stabiliser for even greater safety
Product series:
Working height:
Technical data:
Number of steps | 1x6 | 1x7 | 1x8 | 1x10 | 1x12 | 1x15 | ||
---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.70 | 2.90 | 3.15 | 3.60 | 4.10 | 4.80 |
B up to approx. | in m | 0.70 | 0.90 | 1.15 | 1.60 | 2.10 | 2.80 | |
![]() | C up to approx. | in m | 1.70 | 1.95 | 2.20 | 2.70 | 3.20 | 3.95 |
D up to approx. | in m | 1.60 | 1.80 | 2.05 | 2.50 | 3.00 | 3.70 | |
Stabiliser width approx. | in m | none | none | none | none | 0.80 | 0.80 | |
Floor area approx. | in m | 0.44 x 0.38 | 0.51 x 0.38 | 0.57 x 0.38 | 0.97 x 0.38 | 0.83 x 0.79 | 1.02 x 0.88 | |
Product weight approx. | in kg | 3.6 | 4.2 | 4.8 | 6.0 | 7.2 | 9.0 | |
![]() | Width (B) approx. | in m | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Depth (T) approx. | in m | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
Length (L) approx. | in m | 1.70 | 1.95 | 2.20 | 2.70 | 3.20 | 3.95 | |
Article number | 124401 | 124418 | 124425 | 124432 | 134707 | 134745 |
Product highlights
Example of application