- Sturdy, rail surrounding aluminium guiding profiles for maximum stability
Technical data
An extremely stable two-section aluminium extension ladder for professional use
Description:
- Sturdy, rail surrounding aluminium guiding profiles for maximum stability
- Automatic locking levers (AutoSnap-System) for a safe transport
- Sturdy extruded aluminium side rails with reinforced corners
- Slip-resistant rungs with a depth of 30 mm, profiled on all sides for maximum safety
- Ladder sections also suitable for separate use
- Slip-resistant foot plugs (SafetyCap)
- From 2 x 12 rungs fitted with new Trigon-Stabiliser at the extension part
Product series:
Working height:
Technical data:
| Number of rungs | 2x9 | 2x12 | 2x15 | 2x18 | ||
|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 5.25 | 6.85 | 8.45 | 9.85 |
| B up to approx. | in m | 3.25 | 4.85 | 6.45 | 7.85 | |
| C up to approx. | in m | 4.40 | 6.05 | 7.75 | 9.15 | |
| D up to approx. | in m | 4.20 | 5.85 | 7.45 | 8.80 | |
![]() | A up to approx. | in m | 3.60 | 4.40 | 5.25 | 6.05 |
| B up to approx. | in m | 1.60 | 2.40 | 3.25 | 4.05 | |
| C up to approx. | in m | 2.70 | 3.55 | 4.35 | 5.25 | |
| D up to approx. | in m | 2.60 | 3.40 | 4.25 | 5.05 | |
| Stabiliser width approx. | in m | 0.90 | 1.00 | 1.15 | 1.25 | |
| Floor area approx. | in m | 1.13 x 0.88 | 1.50 x 0.97 | 2.00 x 1.13 | 2.37 x 1.25 | |
| Product weight approx. | in kg | 9.8 | 14.3 | 18.8 | 26.4 | |
![]() | Width (B) approx. | in m | 0.45 | 0.45 | 0.45 | 0.45 |
| Depth (T) approx. | in m | 0.15 | 0.15 | 0.15 | 0.15 | |
| Length (L) approx. | in m | 2.70 | 3.55 | 4.40 | 5.25 | |
| Article number | 133274 | 133304 | 133328 | 133359 | ||
Product highlights
Example of application



















































