Application example rope-operated three-section rung ladder
Technical data
A three-section rope-operated ladder for professional use at great heights with wall castors fro maximum ease when extending the ladder
Description:
- Height-adjustment by two ropes
- Middle and top section can be height-adjusted rung by rung
- Automatic-locking arrestor for a maximum of safety
- Incl. wall castors for a comfortable extension and retraction of the ladder
- Extra wide stabiliser for even greater stability
Product series:
Working height:
Technical data:
Number of rungs | 3x14 | 3x16 | 3x18 | ||
---|---|---|---|---|---|
![]() | A up to approx. | in m | 9.75 | 11.35 | 12.95 |
B up to approx. | in m | 7.75 | 9.35 | 10.95 | |
C up to approx. | in m | 9.05 | 10.75 | 12.45 | |
D up to approx. | in m | 8.75 | 10.40 | 12.00 | |
![]() | A up to approx. | in m | 4.85 | 5.40 | 5.95 |
B up to approx. | in m | 2.85 | 3.40 | 3.95 | |
C up to approx. | in m | 4.10 | 4.90 | 5.30 | |
D up to approx. | in m | 3.90 | 4.45 | 4.95 | |
Stabiliser width approx. | in m | 1.20 | 1.20 | 1.20 | |
Floor area approx. | in m | 2.51 x 0.48 | 2.80 x 0.48 | 3.24 x 0.48 | |
Product weight approx. | in kg | 45.0 | 51.0 | 56.6 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.50 |
Depth (T) approx. | in m | 0.25 | 0.25 | 0.25 | |
Length (L) approx. | in m | 4.10 | 4.90 | 5.30 | |
Article number | 800756 | 800763 | 800770 |
Example of application