- Powder-coated steel guiding profiles for maxmimum ease of use
Technical data
A lightweight, universal two-section aluminium extension ladder
Description:
- Ladder sections also suitable for separate use
- Variable height adjustment rung by rung
- Powder-coated steel guiding profiles for maximum ease of use
- Longlasting 32-times flanged rung/side rail connections
- Self-locking levers for safe transport
- Slip-resistant foot caps (SafetyCap)
- Wide stabiliser for even greater stability
- From 2 x 12 rungs fitted with Trigon-Stabiliser to allow each ladder section to be used separately
Product series:
Working height:
Technical data:
Number of rungs | 2x9 | 2x12 | 2x15 | 2x18 | ||
---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 5.25 | 6.85 | 8.45 | 9.85 |
B up to approx. | in m | 3.25 | 4.85 | 6.45 | 7.85 | |
C up to approx. | in m | 4.40 | 6.05 | 7.75 | 9.15 | |
D up to approx. | in m | 4.25 | 5.85 | 7.45 | 8.80 | |
![]() | A up to approx. | in m | 3.60 | 4.40 | 5.25 | 6.05 |
B up to approx. | in m | 1.60 | 2.40 | 3.25 | 4.05 | |
C up to approx. | in m | 2.70 | 3.55 | 4.35 | 5.20 | |
D up to approx. | in m | 2.60 | 3.40 | 4.25 | 5.05 | |
Stabiliser width approx. | in m | 0.88 | 0.97 | 1.13 | 1.25 | |
Floor area approx. | in m | 1.13 x 0.88 | 1.50 x 0.97 | 2.00 x 1.13 | 2.37 x 1.25 | |
Product weight approx. | in kg | 9.8 | 14.3 | 18.8 | 26.4 | |
![]() | Width (B) approx. | in m | 0.45 | 0.45 | 0.45 | 0.45 |
Depth (T) approx. | in m | 0.15 | 0.15 | 0.15 | 0.15 | |
Length (L) approx. | in m | 2.70 | 3.55 | 4.40 | 5.25 | |
Article number | 129277 | 129307 | 129321 | 129352 |
Product highlights
Example of application