- Sturdy, rail surrounding aluminium guiding profiles for maximum stability
Technical data
Three-section aluminium multipurpose ladder usable as a leaning, extension and freestanding ladder with an extendable and individually removable ladder section.
Description:
- Sturdy, rail surrounding aluminium guiding profiles for maximum stability
- Integrated pull and push protecting device for a maximum of safety
- Extruded aluminium side rails with reinforced corners
- Self-locking levers (AutoSnap-System)
- Extra wide stabiliser for even greater stability
- Slip-resistant rungs with a depth of 30 mm, profiled on all sides
- Slip-resistant foot caps and plugs (SafetyCap)
- Wall castors are included in the scope of delivery from size 3x12 rungs and above
- From size 3x12 rungs and above the removable ladder part can only be used with Trigon-Stabiliser
Product series:
Working height:
Technical data:
Number of rungs | 3x8 | 3x9 | 3x10 | 3x12 | 3x14 | ||
---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 6.05 | 6.85 | 7.65 | 9.30 | 10.90 |
B up to approx. | in m | 4.05 | 4.85 | 5.65 | 7.30 | 8.90 | |
C up to approx. | in m | 5.25 | 6.05 | 6.90 | 8.60 | 10.25 | |
D up to approx. | in m | 5.05 | 5.85 | 6.65 | 8.30 | 9.90 | |
![]() | A up to approx. | in m | 4.40 | 4.95 | 5.45 | 6.55 | 7.60 |
B up to approx. | in m | 2.40 | 2.95 | 3.45 | 4.55 | 5.60 | |
C up to approx. | in m | 3.80 | 4.40 | 4.95 | 6.05 | 7.20 | |
D up to approx. | in m | 3.65 | 4.20 | 4.70 | 5.80 | 6.85 | |
![]() | A up to approx. | in m | 3.60 | 3.85 | 4.10 | 4.65 | 5.20 |
B up to approx. | in m | 1.60 | 1.85 | 2.10 | 2.65 | 3.20 | |
C up to approx. | in m | 2.40 | 2.70 | 3.00 | 3.55 | 4.10 | |
D up to approx. | in m | 2.30 | 2.55 | 2.80 | 3.35 | 3.90 | |
![]() | A up to approx. | in m | 3.35 | 3.60 | 3.85 | 4.40 | 4.95 |
B up to approx. | in m | 1.35 | 1.60 | 1.85 | 2.40 | 2.95 | |
C up to approx. | in m | 2.40 | 2.70 | 3.00 | 3.55 | 4.10 | |
D up to approx. | in m | 2.35 | 2.60 | 2.85 | 3.40 | 3.95 | |
![]() | A up to approx. | in m | 4.40 | 4.65 | 4.95 | without stair position | without stair position |
B up to approx. | in m | 2.40 | 2.65 | 2.95 | without stair position | without stair position | |
C up to approx. | in m | 3.25 | 3.55 | 3.80 | without stair position | without stair position | |
D up to approx. | in m | 3.10 | 3.40 | 3.65 | without stair position | without stair position | |
Floor area approx. | in m | 1.57 x 0.98 | 1.73 x 0.98 | 1.89 x 1.26 | 2.04 x 1.26 | 2.28 x 1.41 | |
Product weight approx. | in kg | 16.0 | 17.0 | 18.5 | 27.5 | 31.0 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | |
Length (L) approx. | in m | 2.45 | 2.70 | 3.00 | 3.55 | 4.10 | |
Article number | 133748 | 133755 | 133762 | 133700 | 133724 |
Product highlights
Example of application