- Due to the new, innovative step/rung combination in one ladder, the multipurpose ladder can be used as travelway and workplace
Technical data
Three-section aluminium multipurpose ladder with step/rung combination for TRBS 2121-2-compliant application. Due to the new, innovative step/rung combination in one ladder, the multipurpose ladder can be used as traffic route and workplace. Usable as a leaning, extension and freestanding ladder with an extendable and individually removable ladder section.
Description:
- Sturdy, rail surrounding aluminium guiding profiles for maximum stability
- Integrated pull and push protecting device for a maximum of safety
- Extruded aluminium side rail with reinforced corners
- Self-locking levers (AutoSnap-System)
- Extra wide stabiliser for even greater stability
- Slip-resistant rungs with a depth of 30 mm in the ascending and supporting part, profiled on all sides
- Comfortable crossing from rung to step due to the innovative blue safety wide rung
- Convenient safe stand on 80 mm deep profiled steps in the removable ladder part so that the requirements of TRBS 2121-2 to use steps are ensured
- Slip-resistant foot caps and plugs (SafetyCap)
- High-strength webbing straps sown into metal clips
- Wall castors are included in the scope of delivery from size 3x12 rung/steps and above
Product series:
Working height:
Technical data:
![]() | A up to approx. | in m | 5.95 | 7.50 | 9.10 |
B up to approx. | in m | 3.95 | 5.50 | 7.10 | |
C up to approx. | in m | 5.20 | 6.90 | 8.60 | |
D up to approx. | in m | 4.90 | 6.50 | 8.05 | |
![]() | A up to approx. | in m | 4.35 | 5.40 | 6.45 |
B up to approx. | in m | 2.35 | 3.40 | 4.45 | |
C up to approx. | in m | 3.80 | 4.90 | 6.05 | |
D up to approx. | in m | 3.60 | 4.65 | 5.70 | |
![]() | A up to approx. | in m | 3.55 | 4.10 | 4.60 |
B up to approx. | in m | 1.55 | 2.10 | 2.60 | |
C up to approx. | in m | 2.40 | 2.95 | 3.55 | |
D up to approx. | in m | 2.25 | 2.80 | 3.30 | |
![]() | A up to approx. | in m | 3.30 | 3.80 | 4.35 |
B up to approx. | in m | 1.30 | 1.80 | 2.35 | |
C up to approx. | in m | 2.40 | 2.95 | 3.55 | |
D up to approx. | in m | 2.25 | 2.80 | 3.30 | |
![]() | C up to approx. | in m | 3.80 | 4.95 | 6.05 |
Stabiliser width approx. | in m | 0.97 | 1.25 | 1.25 | |
Floor area approx. | in m | 1.83 x 0.97 | 2.40 x 1.25 | 3.05 x 1.25 | |
Product weight approx. | in kg | 20.8 | 25.5 | 30.8 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.50 |
Depth (T) approx. | in m | 0.25 | 0.25 | 0.25 | |
Length (L) approx. | in m | 2.45 | 3.00 | 3.55 | |
Article number | 131652 | 131669 | 131676 |
Product highlights
Example of application