- Powder-coated steel guiding profiles for maxmimum ease of use
Technical data
Three-section aluminium multipurpose ladder usable as a leaning, extension and freestanding ladder with an extendable ladder section.
Description:
- Powder-coated steel guiding profiles for greater ease of use (size 3x14 with aluminium guiding profiles)
- Self-locking levers (AutoSnap-System) for safe transport
- Weather-resistant and tear-proof webbing straps as spread lock
- Wide stabiliser for even greater stability
- Slip-resistant foot caps and plugs (SafetyCap)
- From size 3 x 12 rungs and above the removable ladder part can only be used with Trigon-Stabiliser
Product series:
Working height:
Technical data:
Number of rungs | 3x9 | 3x10 | 3x12 | 3x14 | ||
---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 6.85 | 7.65 | 9.30 | 10.90 |
B up to approx. | in m | 4.85 | 5.65 | 7.30 | 8.90 | |
C up to approx. | in m | 6.05 | 6.90 | 8.60 | 10.25 | |
D up to approx. | in m | 5.85 | 6.65 | 8.30 | 9.90 | |
![]() | A up to approx. | in m | 4.95 | 5.45 | 6.55 | 7.60 |
B up to approx. | in m | 2.95 | 3.45 | 4.45 | 5.60 | |
C up to approx. | in m | 4.40 | 4.95 | 6.05 | 7.20 | |
D up to approx. | in m | 4.20 | 4.70 | 5.70 | 6.90 | |
![]() | A up to approx. | in m | 3.85 | 4.10 | 4.65 | 5.20 |
B up to approx. | in m | 1.85 | 2.10 | 2.65 | 3.20 | |
C up to approx. | in m | 2.70 | 3.00 | 3.55 | 4.10 | |
D up to approx. | in m | 2.65 | 2.80 | 3.30 | 4.00 | |
![]() | A up to approx. | in m | 3.60 | 3.85 | 4.40 | 4.95 |
B up to approx. | in m | 1.60 | 1.85 | 2.40 | 2.95 | |
C up to approx. | in m | 2.70 | 3.00 | 3.55 | 4.10 | |
D up to approx. | in m | 2.60 | 2.85 | 3.40 | 4.00 | |
Stabiliser width approx. | in m | 1.00 | 1.15 | 1.25 | 1.25 | |
Floor area approx. | in m | 1.73 x 0.97 | 1.80 x 1.13 | 2.05 x 1.25 | 2.65 x 1.25 | |
Product weight approx. | in kg | 16.7 | 18.3 | 27.3 | 31.3 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.50 | 0.50 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.25 | 0.25 | |
Length (L) approx. | in m | 2.70 | 3.00 | 3.55 | 4.10 | |
Article number | 129673 | 129680 | 129703 | 129727 |
Product highlights
Example of application