- Powder-coated steel guiding profiles for maxmimum ease of use
Technical data
Three-section aluminium multipurpose ladder usable as a leaning, extension and freestanding ladder with an extendable ladder section
Description:
- Powder-coated steel guiding profiles for greater ease of use (size 3x14 with aluminium guiding profiles)
- Self-locking levers (AutoSnap-System) for safe transport
- Weather-resistant and tear-proof webbing straps as spread lock
- Wide stabiliser for even greater stability
- Suitable for use on stairs
- Slip-resistant foot caps and plugs (SafetyCap)
- From size 3 x 12 rungs and above the removable ladder part can only be used with Trigon-Stabiliser
Product series:
Working height:
Technical data:
Number of rungs | 3x8 | 3x10 | 3x12 | ||
---|---|---|---|---|---|
![]() | A up to approx. | in m | 6.05 | 7.65 | 9.30 |
B up to approx. | in m | 4.05 | 5.45 | 7.30 | |
C up to approx. | in m | 5.25 | 6.90 | 8.60 | |
D up to approx. | in m | 5.05 | 6.65 | 8.30 | |
![]() | A up to approx. | in m | 4.40 | 5.45 | 6.55 |
B up to approx. | in m | 2.40 | 3.45 | 4.55 | |
C up to approx. | in m | 3.80 | 4.95 | 6.05 | |
D up to approx. | in m | 3.65 | 4.70 | 5.70 | |
![]() | A up to approx. | in m | 3.60 | 4.10 | 4.65 |
B up to approx. | in m | 1.60 | 2.10 | 2.65 | |
C up to approx. | in m | 2.40 | 3.00 | 3.55 | |
D up to approx. | in m | 2.25 | 2.80 | 3.30 | |
![]() | A up to approx. | in m | 3.35 | 3.85 | 4.40 |
B up to approx. | in m | 1.35 | 1.85 | 2.40 | |
C up to approx. | in m | 2.40 | 3.00 | 3.55 | |
D up to approx. | in m | 2.35 | 2.85 | 3.40 | |
![]() | A up to approx. | in m | 4.40 | 4.95 | 5.45 |
B up to approx. | in m | 2.40 | 2.95 | 3.45 | |
C up to approx. | in m | 3.25 | 3.80 | 4.35 | |
D up to approx. | in m | 3.10 | 3.65 | 4.15 | |
Floor area approx. | in m | 1.50 x 0.88 | 1.95 x 1.13 | 2.05 x 1.25 | |
Product weight approx. | in kg | 15.3 | 18.3 | 27.3 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.50 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.25 | |
Length (L) approx. | in m | 2.45 | 3.00 | 3.55 | |
Article number | 129741 | 129765 | 129789 |
Product highlights
Example of application