- Patented locking hinge device with an one-hand release bar
for quick and comfortable handling
Technical data
The allround aluminium multipurpose hinged ladder can be used as a leaning ladder, multipurpose ladder, a double-sided step ladder suitable for use on stairs or even as a work platform when used with our TeleBoard (sold separately)
Description:
- Usable as a leaning ladder, a double-sided step ladder, a multipurpose ladder or as 2 separated double-sided step ladders and also as a working platform when using the TeleBoard (sold separately)
- Patented locking hinge device with an one-hand release bar (SpeedMatic-System) for quick and comfortable handling
- Two extra wide stabilisers with slip-resistant foot caps (SafetyCap)
- Self-locking levers (AutoSnap-System)
- 30 mm deep, profiled rungs on all sides for a maximum of safety
- Extruded aluminium side rails with reinforced corners
- Compact for easy storage and transportation
- Suitable for use on stairs
- Slip-resistant foot caps and plugs (SafetyCap)
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Working height:
5.30 m
Technical data:
| Number of rungs | 2x3 and 2x6 | ||
|---|---|---|---|
![]() | A up to approx. | in m | 5.30 |
| B up to approx. | in m | 3.30 | |
| C up to approx. | in m | 4.70 | |
| D up to approx. | in m | 4.35 | |
![]() | A up to approx. | in m | 4.20 |
| B up to approx. | in m | 2.20 | |
| C up to approx. | in m | 3.55 | |
| D up to approx. | in m | 3.30 | |
![]() | A up to approx. | in m | 3.35 |
| B up to approx. | in m | 1.35 | |
| C up to approx. | in m | 1.85 | |
| D up to approx. | in m | 1.75 | |
![]() | A up to approx. | in m | 3.60 |
| B up to approx. | in m | 1.60 | |
| C up to approx. | in m | 3.00 | |
| D up to approx. | in m | 2.60 | |
![]() | A up to approx. | in m | 3.05 |
| B up to approx. | in m | 1.05 | |
| C up to approx. | in m | 1.80 | |
| D up to approx. | in m | 1.70 | |
![]() | A up to approx. | in m | 2.25 |
| B up to approx. | in m | 0.25 | |
| C up to approx. | in m | 0.95 | |
| D up to approx. | in m | 0.95 | |
![]() | A up to approx. | in m | 3.80 |
| B up to approx. | in m | 1.80 | |
| C up to approx. | in m | 2.90 | |
![]() | A up to approx. | in m | 2.80 |
| B up to approx. | in m | 0.80 | |
| Stabiliser width approx. | in m | 0.88 | |
| Floor area approx. | in m | 1.18 x 0.88 | |
| Product weight approx. | in kg | 14.5 | |
![]() | Width (B) approx. | in m | 0.45 |
| Depth (T) approx. | in m | 0.20 | |
| Length (L) approx. | in m | 1.90 | |
| Article number | 133922 | ||
Product highlights
Example of application




























































