Suitable for the following target groups and applications
- Industry & production
- Logistics & warehousing
- Technical service
- Order picking
- Access to high shelving
- Warehouse work
- Suitable as an accessory / replacement part for extending the system
Technical data
- For platform ladders with 8 steps
- Ø 125 mm
- Unbraked
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 2-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
![]() | A up to approx. | in m | 2+3 steps | 2+3 steps | 4 steps | 4 steps | 5 steps | 5 steps | 6 steps | 6 steps | 7 steps | 7 steps | 8 steps | 8 steps |
![]() | A up to approx. | in m | Castor unbraked | Castor braked | Castor unbraked | Castor braked | Castor unbraked | Castor braked | Castor unbraked | Castor braked | Castor unbraked | Castor braked | Castor unbraked | Castor braked |
| Product weight approx. | in kg | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | |
![]() | Width (B) approx. | in m | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| Depth (T) approx. | in m | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | |
| Length (L) approx. | in m | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | |
| Article number | 820488 | 820495 | 820501 | 820518 | 820587 | 820594 | 820525 | 820532 | 820549 | 820556 | 820563 | 820570 | ||
















