Application example platform ladder Vario compact
Geeignet für folgende Zielgruppen und Anwendungen
Geeignet für folgende Zielgruppen
- Industrie & Produktion
- Instandhaltung / Wartung
- Facility Management
- Logistik & Lager
- Technischer Service
Typische Anwendungen
- Wartung an Maschinen
- Instandhaltungsarbeiten
- Gebäudetechnik-Wartung
- Kommissionierung
- Arbeiten auf niedriger Höhe
- Mobiler Höhenzugang
Ihre Vorteile beim Einsatz
- Rutschhemmende Stufen
- Rutschhemmende Plattform
- Große Standplattform
- Sicherer Stand mit Bügel / Geländer
- Mobil einsetzbar
- Für professionellen Dauereinsatz geeignet
- Ergonomisches Arbeiten
Technical data
Foldable unilaterally ascendable aluminium platform ladder with small base and options between stabilisers and ballast weights for the use in narrow aisles
Description:
- 650 x 545 mm extra large platform with corrugated surface
- Different lengths of the stabilisers as well as the possibility of variable ballasts ensure that a considerable working height can be reached while needing only a small floor space
- 80 mm deep profiled steps for a safe climbing
- With three-sided platform railing and handrails at both sides
- Perfect for the use in narrow aisles with a working height above 4.0 m and a width of only 820 mm
- High-strength flanched step/side rail connections
- Equipped with two castors
- Delivered in pre-assembled modules
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Working height:
Technical data:
| Number of steps | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x8 | 1x9 | 1x10 | 1x12 | 1x10 | 1x12 | 1x14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 3.10 | 3.40 | 3.65 | 3.90 | 4.10 | 3.90 | 4.10 | 4.35 | 4.75 | 4.35 | 4.75 | 5.30 |
![]() | B up to approx. | in m | 1.10 | 1.40 | 1.65 | 1.90 | 2.10 | 1.90 | 2.10 | 2.35 | 2.75 | 2.35 | 2.75 | 3.30 |
| D up to approx. | in m | 2.15 | 2.45 | 2.70 | 3.00 | 3.15 | 3.00 | 3.15 | 3.40 | 3.80 | 3.40 | 3.80 | 4.35 | |
![]() | A up to approx. | in m | 20,0 | 40 | 60 | 60 | 80 | 20 | 20 | 40 | 80 | 0 | 20 | 60 |
| Floor area approx. | in m | 1.23 x 0.82 | 1.37 x 0.82 | 1.50 x 0.82 | 1.61 x 0.82 | 1.72 x 0.82 | 1.61 x 1.44 | 1.72 x 1.44 | 1.84 x 1.44 | 2.05 x 1.44 | 1.84 x 2.07 | 2.05 x 2.07 | 2.30 x 2.07 | |
| Product weight approx. | in kg | 48 | 73.0 | 110.0 | 111.5 | 130.0 | 70.0 | 71.0 | 90.0 | 146.0 | 54.0 | 81.0 | 124.0 | |
![]() | Width (B) approx. | in m | 0.7 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| Depth (T) approx. | in m | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
| Length (L) approx. | in m | 3.00 | 2.80 | 3.25 | 3.25 | 3.80 | 3.25 | 3.80 | 3.80 | 4.25 | 3.80 | 4.25 | 4.80 | |
| Article number | 833006 | 833013 | 833020 | 833037 | 833044 | 833143 | 833150 | 833167 | 833174 | 833358 | 833365 | 833372 | ||
Example of application



































