Technical data
Extension ladder with glass fibre reinforced synthetic side rails
Description:
- Two-sections with heavy-duty metal guiding profiles
- Aluminium rungs
- High-strength rung/side rail connections
- Supplied with extra stabiliser for even greater safety
- Execution 2x12 rungs (art.-no. 815712) is equipped with wall castors
- Extension ladders made of 100 % glass fibre are available on request
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Working height:
Technical data:
| Number of rungs | 2x8 | 2x10 | 2x12 | ||
|---|---|---|---|---|---|
![]() | A up to approx. | in m | 4.95 | 5.75 | 6.85 |
| B up to approx. | in m | 2.95 | 3.75 | 4.85 | |
| C up to approx. | in m | 4.15 | 5.00 | 6.10 | |
| D up to approx. | in m | 4.00 | 4.85 | 5.90 | |
![]() | A up to approx. | in m | 3.35 | 3.85 | 4.40 |
| B up to approx. | in m | 1.35 | 1.85 | 2.40 | |
| C up to approx. | in m | 2.50 | 3.05 | 3.60 | |
| D up to approx. | in m | 2.40 | 2.95 | 3.50 | |
| Stabiliser width approx. | in m | 0.95 | 0.95 | 1.20 | |
| Floor area approx. | in m | 1.09 x 1.10 | 1.29 x 1.10 | 1.58 x 1.10 | |
| Product weight approx. | in kg | 14.9 | 17.4 | 20.5 | |
![]() | Width (B) approx. | in m | 0.45 | 0.45 | 0.45 |
| Depth (T) approx. | in m | 0.15 | 0.15 | 0.15 | |
| Length (L) approx. | in m | 2.50 | 3.05 | 3.60 | |
| Article number | 815699 | 815705 | 815712 | ||
Product highlights
Example of application






















