Suitable for the following target groups and applications
- Tradespeople
- Industry & production
- Facility management
- Technical service
- General work at height
- Maintenance of machinery
- Building services maintenance
- Suitable as an accessory / replacement part for extending the system
Technical data
- On column for steel galvanised fixed ladder
- Base plate 190 x 100 mm
- Hole spacing 130 mm, hole size 14 mm
- Total depth 726 mm
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 10-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
![]() | A up to approx. | in m | Wall holder 200 mm | Wall holder 300 mm | Wall holder 350 mm | Wall holder 400 mm | Wall holder 200 mm | Wall holder 300 | Wall holder 350 mm | Wall holder 400 mm |
![]() | A up to approx. | in mm | 190x100 | 190x100 | 190x100 | 190x100 | 100 x 190 | 190x100 | 190x100 | 190x100 |
| Product weight approx. | in kg | 8.1 | 8.8 | 9.1 | 9.5 | 8.2 | 8.9 | 9.2 | 9.5 | |
![]() | Width (B) approx. | in m | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 |
| Depth (T) approx. | in m | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | |
| Length (L) approx. | in m | 0.53 | 0.63 | 0.73 | 0.73 | 0.53 | 0.63 | 0.68 | 0.73 | |
| Article number | 837738 | 837745 | 837660 | 837752 | 837813 | 837820 | 837837 | 837844 | ||



















