- The unique KRAUSE self-locking system with a form-fit connection enables an easy, quick and safe erection and dismantling
Technical data
The professional aluminium mobile scaffold for fast and quick assembly
Description:
- TÜV-approved, suitable for a load of 200 kg/m² (scaffold class 3) in accordance with DIN EN 1004-1
- Working height up to 14.40 m
- The safe construction is ensured due to the fixation of the rail frame GuardMatic-System before the next higher platform will be assembled. When climbing through the next platform a complete railing and therefore a fall protection is available
- The integration of the diagonal braces into the GuardMatic-System guarantees an easy and safe assembly. For transport or storage the rail frame GuardMatic-System can be folded space-saving
- The 6-point fixation of the GuardMatic-System provides a maximum of safety in the height. The unique KRAUSE self-locking system with a form-fit connection enables an easy, quick and safe erection and dismantling
- The innovative structure of the diagonal braces ensures maximum floor space on the platform and disturbs in no way
- Maximum platform distance of 2 m for comfortable and safe erection without tools
- High-strength steel stabilisers for a maximum of stability (starting with a working height of 4.40 m)
- Height-adjustable castors (Ø 150 mm) with integrated spindle thread enable the use on uneven ground (stepless adjustment range: 220 - 335 mm)
- Starting with a working height of 7.40 m the easy-to-fit outriggers with stepless telescopic swivel feet (adjustment range up to 230 mm) provide bracing on each ground and stability for large heights
- Field lengths: 2.00 m and 2.50 m
- Scaffold field width: 0.75 m
Product series:
Working height:
Technical data:
![]() | A up to approx. | in m | 3.00 | 4.40 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 | 12.40 | 13.40 | 14.40 |
B up to approx. | in m | 1.00 | 2.40 | 3.40 | 4.40 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 | 12.40 | |
C up to approx. | in m | 2.30 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 | 13.50 | |
STABILO Platform with hatch 2.00 m | 701213 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
STABILO Alu rail brace 2.00 m | 702210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STABILO Alu rail frame 2.00 m | 702517 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
STABILO GuardMatic-System 2.00 m | 702579 | 0 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | |
STABILO Outrigger for mobile scaffold | 702760 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | |
STABILO Alu diagonal brace 2.00 m | 702852 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
STABILO Longitudinal board 2.00 m | 703712 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Transversal board 0.75 m | 703743 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Gravity pin alu mobile scaffold | 704405 | 0 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
STABILO Vertical frame 2.00 x 0.75 m | 705167 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
STABILO Vertical frame 1.00 x 0.75 m | 705174 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec/STABILO base brace 2.00 m | 912848 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec/STABILO Foot plate galvanised | 914026 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
ProTec/STABILO S10 Stabiliser | 914071 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Set of castors (4 pcs.) 150 mm | 914323 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Floor area approx. | in m | 2.25 x 0.90 | 2.25 x 1.85 | 2.25 x 1.85 | 2.25 x 1.85 | 3.85 x 3.20 | 3.85 x 3.20 | 3.85 x 3.85 | 3.85 x 3.85 | 3.85 x 3.85 | 3.85 x 3.85 | 3.85 x 3.85 | 3.85 x 3.85 | |
Product weight approx. | in kg | 49.5 | 105.5 | 139.5 | 146.5 | 193.5 | 201.0 | 248.0 | 255.0 | 289.0 | 296.5 | 330.5 | 337.5 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Depth (T) approx. | in m | 0.35 | 0.55 | 0.75 | 0.80 | 1.10 | 1.15 | 1.40 | 1.40 | 1.65 | 1.70 | 1.90 | 1.95 | |
Length (L) approx. | in m | 2.60 | 2.60 | 2.10 | 2.60 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | |
Article number | 771018 | 771025 | 771032 | 771049 | 771056 | 771063 | 771070 | 771087 | 771094 | 771100 | 771117 | 771124 |
Product highlights
Example of application