- The unique KRAUSE self-locking system with a form-fit connection enables an easy, quick and safe erection and dismantling
Technical data
Professional aluminium mobile scaffold without stabiliser and extra wide work platform
Description:
- TÜV-approved, suitable for a load of 200 kg/m² (scaffold class 3) in accordance with DIN EN 1004-1
- Universal aluminium mobile scaffold for working at working heights up to 14.30 m (with scaffold field length 2.00 m up to 12.30 m)
- The safe construction is ensured due to the fixation of the rail frame GuardMatic-System before the next higher platform will be assembled. When climbing through the next platform a complete railing and therefore a fall protection is available
- The integration of the diagonal braces into the GuardMatic-System guarantees an easy and safe assembly. For transport or storage the rail frame GuardMatic-System can be folded space-saving
- The 6-point fixation of the GuardMatic-System provides a maximum of safety in the height. The unique KRAUSE self-locking system with a form-fit connection enables an easy, quick and safe erection and dismantling
- The innovative structure of the diagonal braces ensures maximum floor space on the platform and disturbs in no way
- Maximum platform distance of 2 m for comfortable and safe erection without tools
- Height-adjustable castors (Ø 200 mm) with integrated spindle thread enable the use on uneven ground (stepless adjustment range: 300 - 580 mm)
- The large standing area offers plenty of space for workers and material
- Easy-to-fit outriggers with stepless telescopic swivel feet (adjustment range up to 230 mm) provide bracing on each ground and stability for large heights
- Field lengths: 2.00 m and 2.50 m
- Scaffold field width: 1.50 m
Product series:
Working height:
Technical data:
![]() | A up to approx. | in m | 4.30 | 5.30 | 6.30 | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 | 13.30 | 14.30 |
B up to approx. | in m | 2.30 | 3.30 | 4.30 | 5.30 | 6.30 | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 | |
C up to approx. | in m | 3.40 | 4.40 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 | 12.40 | 13.40 | |
STABILO Platform with hatch 2.50 m | 701220 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
STABILO Platform without hatch 2.50 m | 701268 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
STABILO Alu rail brace 2.50 m | 702203 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
STABILO Alu rail frame 2.50 m | 702500 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
STABILO GuardMatic-System 2.50 m | 702586 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | |
STABILO Outrigger for mobile scaffold | 702760 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
STABILO Alu diagonal brace 2.50 m | 702845 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
STABILO Longitudinal board 2.50 m | 703729 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Transversal board 1.50 m | 703750 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Climbing aid | 703972 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
STABILO Castor 200 mm,adjustable | 704108 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
STABILO Ballast holder | 704146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |
STABILO Compensation sleeve | 704160 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Gravity pin alu mobile scaffold | 704405 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
STABILO Vertical frame 2.00 x 1.50 m | 705181 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
STABILO Vertical frame 1.00 x 1.50 m | 705198 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Floor area approx. | in m | 4.35 x 4.60 | 4.35 x 4.60 | 4.35 x 4.60 | 4.35 x 4.60 | 4.35 x 4.60 | 4.35 x 4.60 | 4.35 x 4.60 | 4.35 x 4.60 | 4.35 x 4.60 | 4.35 x 4.60 | 4.35 x 4.60 | |
Product weight approx. | in kg | 164.5 | 219.5 | 236.5 | 291.5 | 308.5 | 364.0 | 381.0 | 436.0 | 457.0 | 512.0 | 529.0 | |
![]() | Width (B) approx. | in m | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
Depth (T) approx. | in m | 0.70 | 1.00 | 1.00 | 1.30 | 1.35 | 1.65 | 1.70 | 2.00 | 2.05 | 2.35 | 2.40 | |
Length (L) approx. | in m | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | |
Article number | 787019 | 787026 | 787033 | 787040 | 787057 | 787064 | 787071 | 787088 | 787095 | 787101 | 787118 |
Product highlights
Example of application