- Can be assembled quickly and without the use of any tools due to its force-fit and form-fit clamped connections and plug-in frame system components
Technical data
The award-winning aluminium working scaffold for flexible and quick indoor and outdoor use
Description:
- TÜV-approved, suitable for a max. load of 200 kg/m² in accordance with DIN EN 1004-1
- The safe construction is ensured due to the fixation of the rail frame GuardMatic-System before the next higher platform will be assembled. When climbing through the next platform a complete railing and therefore a fall protection is available.
- The integration of the diagonal braces into the GuardMatic-System guarantees an easy and safe assembly. For transport or storage the rail frame GuardMatic-System can be folded space-saving.
- The innovative structure of the diagonal braces ensures maximum floor space on the platform and disturbs in no way
- The 6-point fixation of the GuardMatic-System provides a maximum of safety in the height
- Each package is equipped with a platform so that a maximum platform distance of 2 m ist guaranteed
- Can be assembled quickly and without the use of any tools due to its force-fit and form-fit clamped connections and plug-in frame system components
- Due to its low height and retractable stabilisers the base ClimTec can be easily moved through doors once assembled and is therefore the perfect scaffold for interior work
- Its V-shaped stabilisers provide a maximum of safety by extending the floor area longitudinal and diagonal and ensures near-wall working
- Extremely safe internal ascent due to its slip-resistant, profiled rungs
- The ClimTec basic scaffold with first extension is also suitable for use on stairs and landings
Product series:
Working height:
Technical data:
![]() | A up to approx. | in m | 3.00 | 5.00 | 7.00 |
B up to approx. | in m | 1.00 | 3.00 | 5.00 | |
C up to approx. | in m | 1.95 | 4.00 | 6.00 | |
Gravity pin 40 | 214607 | 0 | 7 | 5 | |
ClimTec GuardMatic-System | 710673 | 0 | 2 | 4 | |
ClimTec Platform with hatch 1.50x0.60 m | 711007 | 1 | 1 | 1 | |
ClimTec/RollTec Diagonal brace 1.89 m | 712707 | 1 | 2 | 2 | |
ClimTec/RollTec Rail brace 1.59 m | 712806 | 1 | 1 | 0 | |
ClimTec Longitudinal board 1.50 m | 713001 | 0 | 2 | 0 | |
ClimTec Transversal board 0.60 m | 713506 | 0 | 2 | 0 | |
ClimTec Sliding stabiliser | 714008 | 4 | 0 | 0 | |
ClimTec Stabiliser set | 714305 | 0 | 1 | 1 | |
ClimTec Vertical frame 2.00 x 0.65 m | 715012 | 0 | 1 | 2 | |
ClimTec Vertical frame 1.00 x 0.65 m | 715029 | 0 | 2 | 0 | |
ClimTec Base frame 1.75 x 0.65 m | 715067 | 2 | 0 | 0 | |
Floor area approx. | in m | 1.95 x 1.45 | 1.95 x 1.45 | 1.95 x 1.45 | |
Product weight approx. | in kg | 27.5 | 36.9 | 36.1 | |
![]() | Width (B) approx. | in m | 0.75 | 0.75 | 0.75 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.25 | |
Length (L) approx. | in m | 2.00 | 2.15 | 2.15 | |
Article number | 710116 | 710123 | 710147 |
Product highlights
Example of application