- Delivery with one-sided handrail
Technical data
Sturdy aluminium stair to be used as safe access to doors or intermediate platforms etc. in accordance with DIN EN ISO 14122.
Description:
- Standard platform depth: 605 mm
- Step width: 600 – 800 – 1,000 mm (step material: aluminium corrugated)
- Step depth: 225 mm at 45° and 175 mm at 60° inclination
- Aluminium grating or aluminium perforated surfaces are available on request (step depth 240 mm at 45° and 185 mm at 60° inclination)
- Supplied with one handrail and platform handrail as a standard equipment (on request a second handrail and platform handrail as well as front-side railing are available for extra charge)
- Handrails on stairs with an inclination of 45° are fitted with a knee rail
- Supplied with 1,100 mm high platform railing on one side with knee and toe rail
- Stair fastening at the upper end with a front side support bracket
- Floor fastening with two fastening brackets mounted to rails
- Supplied in pre-assembled modules for simple and easy self-assembly
- Recommendation according to EN ISO 14122: For safety reasons stairs with an inclination of 45° should be preferred. Stairs with an inclination of 60° should only be used if on-site circumstances do not permit otherwise.
- Stairs with other inclinations, step widths and surfaces are available on request
- In accordance with DIN EN ISO 14122 stairs with a vertical height over 4,000 mm have to be equipped with an intermediate platform
Product series:
Vertical height:
Technical data:
Number of steps | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2,.0 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 |
B up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
D up to approx. | in m | 1.34 | 1.48 | 1.62 | 1.77 | 1.91 | 2.06 | 2.20 | 2.35 | 2.49 | 2.63 | 2.78 | 2.92 | 3.07 | 1.34 | 1.48 | 1.62 | 1.77 | 1.91 | 2.06 | 2.20 | 2.35 | 2.49 | 2.63 | 2.78 | 2.92 | 3.07 | 1.34 | 1.48 | 1.62 | 1.77 | 1.91 | 2.06 | 2.20 | 2.35 | 2.49 | 2.63 | 2.78 | 2.92 | 3.07 | |
α up to approx. | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | ||
Floor area approx. | in m | 1.34 x 0.77 | 1.48 x 0.77 | 1.62 x 0.77 | 1.77 x 0.77 | 1.91 x 0.77 | 2.06 x 0.77 | 2.20 x 0.77 | 2.35 x 0.77 | 2.49 x 0.77 | 2.63 x 0.77 | 2.78 x 0.77 | 2.92 x 0.77 | 3.07 x 0.77 | 1.34 x 0.97 | 1.48 x 0.97 | 1.62 x 0.97 | 1.77 x 0.97 | 1.91 x 0.97 | 2.06 x 0.97 | 2.20 x 0.97 | 2.35 x 0.97 | 2.49 x 0.97 | 2.63 x 0.97 | 2.78 x 0.97 | 2.92 x 0.97 | 3.07 x 0.97 | 1.34 x 1.17 | 1.48 x 1.17 | 1.62 x 1.17 | 1.77 x 1.17 | 1.91 x 1.17 | 2.06 x 1.17 | 2.20 x 1.17 | 2.35 x 1.17 | 2.49 x 1.17 | 2.63 x 1.17 | 2.78 x 1.17 | 2.92 x 1.17 | 3.07 x 1.17 | |
Product weight approx. | in kg | 35.1 | 38 | 41 | 44.8 | 47.7 | 50.6 | 54.5 | 57.4 | 60.3 | 64.1 | 67.1 | 70 | 73 | 39.2 | 42.5 | 45.9 | 50.1 | 53.4 | 56.7 | 61 | 64.3 | 67.6 | 71.8 | 75.2 | 78.6 | 81.9 | 43.3 | 47 | 50.7 | 55.4 | 59.1 | 62.8 | 67.4 | 71.2 | 74.9 | 79.5 | 83.3 | 87 | 90.8 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
Depth (T) approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | |
Length (L) approx. | in m | 1.20 | 1.50 | 2.40 | 2.40 | 2.40 | 2.60 | 3.60 | 3.60 | 3.60 | 3.80 | 4.10 | 4.80 | 4.80 | 1.20 | 1.50 | 2.40 | 2.40 | 2.40 | 2.60 | 3.60 | 3.60 | 3.60 | 3.80 | 4.10 | 4.80 | 4.80 | 1.20 | 1.50 | 2.40 | 2.40 | 2.40 | 2.60 | 3.60 | 3.60 | 3.60 | 3.80 | 4.10 | 4.80 | 4.80 | |
Article number | 824936 | 824943 | 824950 | 824967 | 824974 | 824981 | 824998 | 825001 | 825018 | 825025 | 825032 | 825049 | 825056 | 825131 | 825148 | 825155 | 825162 | 825179 | 825186 | 825193 | 825209 | 825216 | 825223 | 825230 | 825247 | 825254 | 825339 | 825346 | 825353 | 825360 | 825377 | 825384 | 825391 | 825407 | 825414 | 825421 | 825438 | 825445 | 825452 |
Product highlights
Example of application