- Delivery with two-sided handrail
Suitable for the following target groups and applications
- Industry & production
- Maintenance teams
- Facility management
- Logistics & warehousing
- Service and maintenance work in production halls
- Order picking
- Mobile access at height
- Fixed access to machinery / intermediate levels
- Large standing platform
- Secure standing position with safety rail / guardrail
- Suitable for mobile use
- Ergonomic working
Technical data
- Step width: 600 – 800 – 1,000 mm (step material: aluminium corrugated)
- Step depth: 225 mm at 45° and 175 mm at 60° inclination
- Aluminium grating or aluminium perforated surfaces are available on request (step depth 240 mm at 45° and 185 mm at 60° inclination)
- Standard platform depth: 605 mm (platform extensions in width or length are available on request)
- Supplied with two handrails and a three-sided platform railing with a height of 1,100 mm with knee rail and toe rail
- Handrails on stairs with an inclination of 45° are fitted with a knee rail
- Depending on size, with sturdy stabiliser on ascending and supporting section
- Supplied in pre-assembled modules for simple and easy self-assembly
- Stairs with other inclinations, step widths and surfaces are available on request
- In accordance with DIN EN ISO 14122 stairs with a vertical height over 4,000 mm have to be equipped with an intermediate platform
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 10-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
| Number of steps | 1x4 | 1x6 | 1x8 | 1x10 | 1x11 | 1x13 | 1x15 | 1x17 | 1x4 | 1x6 | 1x8 | 1x10 | 1x11 | 1x13 | 1x15 | 1x17 | 1x4 | 1x6 | 1x8 | 1x10 | 1x11 | 1x13 | 1x15 | 1x17 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 0.86 | 1.29 | 1.72 | 2.15 | 2.58 | 3.01 | 3.44 | 3.87 | 0.86 | 1.29 | 1.72 | 2.15 | 2.58 | 3.01 | 3.44 | 3.87 | 0.86 | 1.29 | 1.72 | 2.15 | 2.58 | 3.01 | 3.44 | 3.87 |
| B up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| C up to approx. | in m | 1.00 | 1.10 | 1.20 | 1.30 | 1.90 | 1.90 | 2.00 | 2.10 | 1.00 | 1.20 | 1.30 | 1.40 | 1.90 | 1.90 | 2.00 | 2.10 | 1.10 | 1.20 | 1.30 | 1.40 | 1.90 | 1.90 | 2.00 | 2.10 | |
| D up to approx. | in m | 1.58 | 2.00 | 2.44 | 2.86 | 3.27 | 3.70 | 4.13 | 4.56 | 1.58 | 2.00 | 2.44 | 2.86 | 3.27 | 3.70 | 4.13 | 4.56 | 1.58 | 2.00 | 2.44 | 2.86 | 3.27 | 3.70 | 4.13 | 4.56 | |
| α up to approx. | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | ||
| Floor area approx. | in m | 1.58 x 1.01 | 2.00 x 1.11 | 2.44 x 1.21 | 2.86 x 1.31 | 3.27 x 1.91 | 3.30 x 1.91 | 4.13 x 2.01 | 4.56 x 2.11 | 1.58 x 1.01 | 2.00 x 1.21 | 2.44 x 1.31 | 2.86 x 1.41 | 3.27 x 1.91 | 3.70 x 1.91 | 4.13 x 2.01 | 4.56 x 2.11 | 1.58 x 1.11 | 2.00 x 1.21 | 2.44 x 1.31 | 2.86 x 1.41 | 3.27 x 1.91 | 3.70 x 1.91 | 4.13 x 2.01 | 4.56 x 2.11 | |
| Product weight approx. | in kg | 79.0 | 91.8 | 107.5 | 133.0 | 146.4 | 184.6 | 203.7 | 219.5 | 83.5 | 98.0 | 114.8 | 141.5 | 159.9 | 189.2 | 209.7 | 230.3 | 88.6 | 101.9 | 121.1 | 149.5 | 165.0 | 199.6 | 217.6 | 237.8 | |
![]() | Width (B) approx. | in m | 1.00 | 1.10 | 1.20 | 1.30 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.20 | 1.30 | 1.40 | 0.90 | 0.90 | 0.90 | 0.90 | 1.10 | 1.20 | 1.30 | 1.40 | 1.10 | 1.10 | 1.10 | 1.10 |
| Depth (T) approx. | in m | 1.95 | 2.40 | 1.70 | 2.15 | 0.85 | 0.85 | 0.85 | 0.85 | 1.95 | 2.40 | 1.70 | 2.15 | 0.85 | 0.85 | 0.85 | 0.85 | 1.95 | 2.40 | 1.70 | 2.15 | 0.85 | 0.85 | 0.85 | 0.85 | |
| Length (L) approx. | in m | 1.60 | 2.00 | 2.45 | 2.85 | 3.60 | 4.15 | 4.80 | 5.40 | 1.60 | 2.00 | 2.45 | 2.85 | 3.60 | 4.15 | 4.80 | 5.40 | 1.60 | 2.00 | 2.45 | 2.85 | 3.60 | 4.15 | 4.80 | 5.40 | |
| Article number | 827838 | 827852 | 827876 | 827890 | 827913 | 827937 | 827951 | 827975 | 828033 | 828057 | 828071 | 828095 | 828118 | 828132 | 828156 | 828170 | 828231 | 828255 | 828279 | 828293 | 828316 | 828330 | 828354 | 828378 | ||
Product highlights
Example of application




























