- Delivery with two-sided handrail
Technical data
Sturdy mobile aluminium stair - the safe and mobile work equipment for all work areas in accordance with DIN EN ISO 14122.
Description:
- Step width: 600 – 800 – 1,000 mm (step material: aluminium corrugated)
- Step depth: 225 mm at 45° and 175 mm at 60° inclination
- Aluminium grating or aluminium perforated surfaces are available on request (step depth 240 mm at 45° and 185 mm at 60° inclination)
- Standard platform depth: 605 mm (platform extensions in width or length are available on request)
- Supplied with two handrails and a three-sided platform railing with a height of 1,100 mm with knee rail and toe rail
- Handrails on stairs with an inclination of 45° are fitted with a knee rail
- Depending on size, with sturdy stabiliser on ascending and supporting section
- Supplied in pre-assembled modules for simple and easy self-assembly
- Stairs with other inclinations, step widths and surfaces are available on request
- In accordance with DIN EN ISO 14122 stairs with a vertical height over 4,000 mm have to be equipped with an intermediate platform
Product series:
Vertical height:
Technical data:
Number of steps | 1x4 | 1x6 | 1x8 | 1x10 | 1x12 | 1x14 | 1x16 | 1x4 | 1x6 | 1x8 | 1x10 | 1x12 | 1x14 | 1x16 | 1x4 | 1x6 | 1x8 | 1x10 | 1x12 | 1x14 | 1x16 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 |
B up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
C up to approx. | in m | 1.10 | 1.40 | 1.40 | 1.50 | 2.20 | 2.40 | 2.50 | 1.10 | 1.30 | 1.40 | 1.60 | 1.80 | 2.40 | 2.50 | 1.20 | 1.30 | 1.50 | 1.60 | 2.20 | 2.30 | 2.50 | |
D up to approx. | in m | 1.31 | 1.60 | 1.89 | 2.15 | 2.44 | 2.73 | 3.02 | 1.31 | 1.60 | 1.89 | 2.15 | 2.44 | 2.73 | 3.02 | 1.31 | 1.60 | 1.89 | 2.15 | 2.44 | 2.73 | 3.02 | |
α up to approx. | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | ||
Floor area approx. | in m | 1.31 x 1.01 | 1.60 x 1.21 | 1.89 x 1.41 | 2.15 x 1.51 | 2.44 x 2.21 | 2.73 x 2.41 | 3.02 x 2.51 | 1.31 x 1.11 | 1.60 x 1.31 | 1.89 x 1.41 | 2.15 x 1.61 | 2.44 x 2.21 | 2.73 x 2.41 | 3.02 x 2.51 | 1.31 x 1.21 | 1.60 x 1.31 | 1.89 x 1.51 | 2.15 x 1.61 | 2.44 x 2.21 | 2.73 x 2.31 | 3.02 x 2.51 | |
Product weight approx. | in kg | 75.7 | 89.6 | 101.0 | 126.1 | 146.6 | 160.1 | 170.6 | 80.5 | 95.0 | 107.5 | 131.5 | 142.5 | 166.4 | 181.5 | 85.4 | 100.4 | 114.4 | 138.7 | 159.5 | 175.0 | 188.0 | |
![]() | Width (B) approx. | in m | 1.00 | 1.20 | 1.40 | 0.80 | 0.80 | 0.80 | 0.80 | 1.10 | 1.30 | 1.40 | 0.90 | 0.90 | 0.90 | 0.90 | 1.20 | 1.30 | 1.50 | 1.10 | 1.10 | 1.10 | 1.10 |
Depth (T) approx. | in m | 2.10 | 1.50 | 2.00 | 0.85 | 0.85 | 0.85 | 0.85 | 2.10 | 1.50 | 2.00 | 0.85 | 0.85 | 0.85 | 0.85 | 2.10 | 1.50 | 2.00 | 0.85 | 0.85 | 0.85 | 0.85 | |
Length (L) approx. | in m | 1.30 | 1.60 | 1.90 | 3.60 | 3.60 | 3.95 | 4.80 | 1.30 | 1.60 | 1.90 | 3.60 | 3.60 | 3.95 | 4.80 | 1.30 | 1.60 | 1.90 | 3.60 | 3.60 | 3.95 | 4.80 | |
Article number | 828637 | 828651 | 828675 | 828699 | 828712 | 828736 | 828750 | 828835 | 828859 | 828873 | 828897 | 828910 | 828934 | 828958 | 829030 | 829054 | 829078 | 829092 | 829115 | 829139 | 829153 |
Product highlights
Example of application