- Delivery with one-sided handrail
Technical data
The stationary work equipment for all applications where obstacles must be safely bridged in accordance with DIN EN ISO 14122.
Description:
- Standard platform depth: 625 mm, platform extensions in width or length are available on request
- Step width: 600 - 800 - 1,000 mm (step material: aluminium corrugated)
- Step depth: 225 mm at 45° and 175 mm at 60° inclination
- Aluminium grating or aluminium perforated surfaces are available on request (step depth 240 mm at 45° and 185 mm at 60° inclination)
- Supplied with one handrail and platform handrail as a standard equipment (on request a second handrail and platform handrail are available for extra charge)
- Handrails on stairs with an inclination of 45° are fitted with a knee rail
- Supplied with 1,100 mm high platform railing on one side with knee and toe rail
- Stationary execution equipped with floor fastening brackets
- Supplied in pre-assembled modules for simple and easy self-assembly
- When ordering please always specify the clearance height (dimension A in sketch)
Product series:
Vertical height:
Technical data:
Number of steps | 2x5 | 2x6 | 2x7 | 2x8 | 2x8 | 2x9 | 2x5 | 2x6 | 2x7 | 2x8 | 2x8 | 2x9 | 2x5 | 2x6 | 2x7 | 2x8 | 2x8 | 2x9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 1.00 | 1.22 | 1.43 | 1.65 | 1.86 | 2.08 | 1.00 | 1.22 | 1.43 | 1.65 | 1.86 | 2.08 | 1.00 | 1.22 | 1.43 | 1.65 | 1.86 | 2.08 |
B up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
D up to approx. | in m | 3.00 | 3.43 | 3.86 | 4.29 | 4.72 | 5.15 | 3.00 | 3.43 | 3.86 | 4.29 | 4.72 | 5.15 | 3.00 | 3.43 | 3.86 | 4.29 | 4.72 | 5.15 | |
L up to approx. | in m | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
α up to approx. | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | ||
Floor area approx. | in m | 3.00 x 0.77 | 3.43 x 0.77 | 3.86 x 0.77 | 4.29 x 0.77 | 4.72 x 0.77 | 5.15 x 0.77 | 3.00 x 0.97 | 3.43 x 0.97 | 3.86 x 0.97 | 4.29 x 0.97 | 4.72 x 0.97 | 5.15 x 0.97 | 3.00 x 1.17 | 3.43 x 1.17 | 3.86 x 1.17 | 4.29 x 1.17 | 4.72 x 1.17 | 5.15 x 1.17 | |
Product weight approx. | in kg | 68.1 | 79.7 | 86.6 | 93.4 | 101.4 | 108.2 | 75.2 | 85.6 | 93.3 | 103.7 | 109.5 | 117.2 | 79.2 | 93.8 | 102.4 | 111.1 | 116.9 | 125.5 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
Depth (T) approx. | in m | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
Length (L) approx. | in m | 1.50 | 2.40 | 2.40 | 2.40 | 2.70 | 3.00 | 1.50 | 2.40 | 2.40 | 2.40 | 2.70 | 3.00 | 1.50 | 2.40 | 2.40 | 2.40 | 2.70 | 3.00 | |
Article number | 826039 | 826046 | 826053 | 826060 | 826077 | 826084 | 826237 | 826244 | 826251 | 826268 | 826275 | 826282 | 826435 | 826442 | 826459 | 826466 | 826473 | 826480 |
Product highlights
Example of application