- Delivery with one-sided handrail
Technical data
The stationary work equipment for all applications where obstacles must be safely bridged in accordance with DIN EN ISO 14122.
Description:
- Standard platform depth: 625 mm, platform extensions in width or length are available on request
- Step width: 600 - 800 - 1,000 mm (step material: aluminium corrugated)
- Step depth: 225 mm at 45° and 175 mm at 60° inclination
- Aluminium grating or aluminium perforated surfaces are available on request (step depth 240 mm at 45° and 185 mm at 60° inclination)
- Supplied with one handrail and platform handrail as a standard equipment (on request a second handrail and platform handrail are available for extra charge)
- Handrails on stairs with an inclination of 45° are fitted with a knee rail
- Supplied with 1,100 mm high platform railing on one side with knee and toe rail
- Stationary execution equipped with floor fastening brackets
- Supplied in pre-assembled modules for simple and easy self-assembly
- When ordering please always specify the clearance height (dimension A in sketch)
Product series:
Vertical height:
Technical data:
Number of steps | 2x5 | 2x6 | 2x7 | 2x8 | 2x9 | 2x5 | 2x6 | 2x7 | 2x8 | 2x9 | 2x5 | 2x6 | 2x7 | 2x8 | 2x9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 1.14 | 1.39 | 1.64 | 1.89 | 2.14 | 1.14 | 1.39 | 1.64 | 1.89 | 2.14 | 1.14 | 1.39 | 1.64 | 1.89 | 2.14 |
B up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
D up to approx. | in m | 2.25 | 2.53 | 2.82 | 3.11 | 3.40 | 2.25 | 2.53 | 2.82 | 3.11 | 3.40 | 2.25 | 2.53 | 2.82 | 3.11 | 3.40 | |
L up to approx. | in m | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
α up to approx. | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | ||
Floor area approx. | in m | 2.25 x 0.77 | 2.53 x 0.77 | 2.82 x 0.77 | 3.11 x 0.77 | 3.40 x 0.77 | 2.25 x 0.97 | 2.53 x 0.97 | 2.82 x 0.97 | 3.11 x 0.97 | 3.40 x 0.97 | 2.25 x 1.17 | 2.53 x 1.17 | 2.82 x 1.17 | 3.11 x 1.17 | 3.40 x 1.17 | |
Product weight approx. | in kg | 60.9 | 68.7 | 76.4 | 84.3 | 90.1 | 67.5 | 74.2 | 82.6 | 91.8 | 98.5 | 71.1 | 81.7 | 90.9 | 98.4 | 105.8 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
Depth (T) approx. | in m | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
Length (L) approx. | in m | 1.40 | 2.40 | 2.40 | 2.40 | 2.50 | 1.40 | 2.40 | 2.40 | 2.40 | 2.50 | 1.40 | 2.40 | 2.40 | 2.40 | 2.50 | |
Article number | 826831 | 826848 | 826855 | 826862 | 826879 | 827036 | 827043 | 827050 | 827067 | 827074 | 827234 | 827241 | 827258 | 827265 | 827272 |
Product highlights
Example of application