- Aluminium corrugated, depth of steps 225 mm for extra safe access and a maximum of comfort
Suitable for the following target groups and applications
- Industry & production
- Facility management
- Plant engineering
- Public sector organisations
- Mobile access at height
- Fixed access to machinery / intermediate levels
- Fixed access to buildings / facilities
- Robust and durable construction
- Large standing platform
- Suitable for mobile use
- Designed in accordance with applicable standards
Technical data
- Work inclination: 45°
- Step width: 600 – 800 – 1,000 mm
- Aluminium corrugated, depth of steps 225 mm for extra safe access and a maximum of comfort
- Standard platform depth: 700 mm (platform extensions in width or length are available on request)
- Can easily be moved due to the 2 castors (Ø 125 mm) at the supporting part
- Aluminium grating or aluminium perforated surfaces are available on request (depth 240 mm)
- Supplied in pre-assembled modules
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 10-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
| Number of steps | 1x2 | 1x3 | 1x4 | 1x5 | 1x2 | 1x3 | 1x4 | 1x5 | 1x2 | 1x3 | 1x4 | 1x5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.40 | 2.60 | 2.80 | 3.00 | 2.40 | 2.60 | 2.80 | 3.00 | 2.40 | 2.60 | 2.80 | 3.00 |
![]() | B up to approx. | in m | 0.40 | 0.60 | 0.80 | 1.00 | 0.40 | 0.60 | 0.80 | 1.00 | 0.40 | 0.60 | 0.80 | 1.00 |
![]() | α up to approx. | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | |
![]() | A up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 |
![]() | A up to approx. | in m | 1.16 | 1.36 | 1.56 | 1.76 | 1.16 | 1.36 | 1.56 | 1.76 | 1.16 | 1.36 | 1.56 | 1.76 |
| Floor area approx. | in m | 1.31 x 0.70 | 1.51 x 0.70 | 1.71 x 0.70 | 1.91 x 0.70 | 1.31 x 0.90 | 1.51 x 0.90 | 1.71 x 0.90 | 1.91 x 0.90 | 1.31 x 1.10 | 1.51 x 1.10 | 1.71 x 1.10 | 1.91 x 1.10 | |
| Product weight approx. | in kg | 22.0 | 26.0 | 30.0 | 34.0 | 25.0 | 29.0 | 33.0 | 37.0 | 26.0 | 30.0 | 35.0 | 39.0 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.94 | 0.94 | 0.94 | 0.94 | 1.14 | 1.14 | 1.14 | 1.14 |
| Depth (T) approx. | in m | 0.40 | 0.60 | 0.80 | 1.00 | 0.40 | 0.60 | 0.80 | 1.00 | 0.40 | 0.60 | 0.80 | 1.00 | |
| Length (L) approx. | in m | 1.31 | 1.51 | 1.71 | 1.91 | 1.31 | 1.51 | 1.71 | 1.91 | 1.31 | 1.51 | 1.71 | 1.91 | |
| Article number | 810335 | 810342 | 810359 | 810366 | 810373 | 810380 | 810397 | 810403 | 810410 | 810427 | 810434 | 810441 | ||
Product highlights
Example of application


























