- Aluminium corrugated, depth of steps 225 mm for extra safe access and a maximum of comfort
Technical data
Mobile platform stair made of sturdy aluminium profiles
Description:
- Work inclination: 45°
- Step width: 600 - 800 - 1,000 mm
- Aluminium corrugated, depth of steps 225 mm for extra safe access and a maximum of comfort
- Standard platform depth: 605 mm (platform extensions in width or length are available on request)
- Can easily be moved due to the 2 castors (Ø 125 mm) at the supporting part
- Aluminium grating or aluminium perforated surfaces and steel grated and steel perforated surface are available on request (depth 240 mm)
- Supplied in pre-assembled modules
Product series:
Working height:
Technical data:
| Number of steps | 1x2 | 1x3 | 1x4 | 1x5 | 1x2 | 1x3 | 1x4 | 1x5 | 1x2 | 1x3 | 1x4 | 1x5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.40 | 2.60 | 2.80 | 3.00 | 2.40 | 2.60 | 2.80 | 3.00 | 2.40 | 2.60 | 2.80 | 3.00 |
![]() | B up to approx. | in m | 0.40 | 0.60 | 0.80 | 1.00 | 0.40 | 0.60 | 0.80 | 1.00 | 0.40 | 0.60 | 0.80 | 1.00 |
![]() | α up to approx. | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | |
![]() | A up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 |
![]() | A up to approx. | in m | 1.16 | 1.36 | 1.56 | 1.76 | 1.16 | 1.36 | 1.56 | 1.76 | 1.16 | 1.36 | 1.56 | 1.76 |
| Floor area approx. | in m | 1.31 x 0.70 | 1.51 x 0.70 | 1.71 x 0.70 | 1.91 x 0.70 | 1.31 x 0.90 | 1.51 x 0.90 | 1.71 x 0.90 | 1.91 x 0.90 | 1.31 x 1.10 | 1.51 x 1.10 | 1.71 x 1.10 | 1.91 x 1.10 | |
| Product weight approx. | in kg | 22.0 | 26.0 | 30.0 | 34.0 | 25.0 | 29.0 | 33.0 | 37.0 | 26.0 | 30.0 | 35.0 | 39.0 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.94 | 0.94 | 0.94 | 0.94 | 1.14 | 1.14 | 1.14 | 1.14 |
| Depth (T) approx. | in m | 0.40 | 0.60 | 0.80 | 1.00 | 0.40 | 0.60 | 0.80 | 1.00 | 0.40 | 0.60 | 0.80 | 1.00 | |
| Length (L) approx. | in m | 1.31 | 1.51 | 1.71 | 1.91 | 1.31 | 1.51 | 1.71 | 1.91 | 1.31 | 1.51 | 1.71 | 1.91 | |
| Article number | 810335 | 810342 | 810359 | 810366 | 810373 | 810380 | 810397 | 810403 | 810410 | 810427 | 810434 | 810441 | ||
Product highlights
Example of application





























