- Crank and rack
Technical data
Specially designed for:
- Inspection work during loading and uploading
- Taking samples from tankers and tanker wagons and trailers
- Safe access for cleaning, deicing and maintenance work
- Sturdy and robust galvanised steel frame with handles for greater ease when moving it
- 500 x 900 mm large platform with double rail
- Height adjustable (rung by rung, 280 mm each), requiring little force thanks to crank and rack
- Long protecting platform which removes the need for having to move under silos or tanker wagons
- Double handrails for maximum safety whilst climbing
- Large, projecting guard rail cage, available as a round 1,500 x 1,500 mm or square 2,300 x 1,500 mm version
- Ribbed steps welded to the side rails for maximum safety
- With self-locking mechanism that stops the ladder from being accidentally moved and the top ladder section sliding back down
- With extra arrestor for the rack
- Easy to maintain rack (as opposed to steel rope that could twist or tear)
- Ready for immediate use (supplied with ballast weight)
- Supplied in pre-assembled modules designed for quick assembly
This ladder offers a wide range of advantages, from providing quick and safe tanker access, to its full-surrround rail for creating a safe working space, to the double handrails for extra safety whilst climbing
Especially comfortable and efficient thanks to...
Provides a maximum of safety thanks to…
Specially designed for ease of use thanks to…
![]() | A up to approx. | in m | 2.88 / 4.20 | 2.88 / 4.20 | 2.88 / 4.20 | 2.88 / 4.20 |
B up to approx. | in m | 3.98 / 5.30 | 3.98 / 5.30 | 3.98 / 5.30 | 3.98 / 5.30 | |
C up to approx. | in m | 0.50 | 0.50 | 0.50 | 0.50 | |
D up to approx. | in m | 2.00 | 2.00 | 2.40 | 2.40 | |
E up to approx. | in m | 1.50 x 1.50 | 1.50 x 1.50 | 1.50 x 1.50 | 1.50 x 1.50 | |
F up to approx. | in m | 2.305 | 2.305 | 2.305 | 2.305 | |
G up to approx. | in m | 0.275 - 0.750 | 0.275 - 0.750 | 0.275 - 0.750 | 0.275 - 0.750 | |
H up to approx. | in m | 0.90 | 0.90 | 0.90 | 0.90 | |
I up to approx. | in m | 0.70 | 0.70 | 0.70 | 0.70 | |
J up to approx. | in m | 0.74 | 0.74 | 0.74 | 0.74 | |
K up to approx. | in m | 0.29 | 0.29 | 0.29 | 0.29 | |
L up to approx. | in m | 1.00 | 1.00 | 1.00 | 1.00 | |
A up to approx. | in mode | round | round | round | round | |
A up to approx. | in m | Aluminium corrugated | Aluminium grating | Aluminium corrugated | Aluminium grating | |
Floor area approx. | in m | 2.31 x 2.00 | 2.31 x 2.00 | 4.68 x 2.40 | 4.68 x 2.40 | |
Product weight approx. | in kg | 312.37 | 314.75 | 348.00 | 350.36 | |
![]() | Width (B) approx. | in m | 2.00 | 2.00 | 2.40 | 2.40 |
Depth (T) approx. | in m | 2.30 | 2.30 | 2.30 | 2.30 | |
Length (L) approx. | in m | 4.10 | 4.10 | 4.10 | 4.10 | |
Article number | 890009 | 890016 | 890047 | 890054 |
Product highlights
Example of application