Technical data
These sturdy aluminium boxes are lightweight, corrosion resistant and are perfect for tool/material transport and storage
Description:
- Lightweight
- Corrosion resistant
- Rubber seals
- Stackable, with cast alumnium stacking corners
- Ergonomic, rubber coated handles
- Latches (optionally available with lock)
- Can be supplied with special interior dividers on request
- Suitable for use with optionally available mobile base for easy transport
Product series:
Version:
Technical data:
![]() | A up to approx. | in mm | 550 x 350 x 220 | 550 x 350 x 380 | 750 x 350 x 310 | 850 x 450 x 350 | 750 x 550 x 380 | 750 x 550 x 580 | 1.150 x 750 x 480 |
![]() | A up to approx. | in mm | 580 x 380 x 240 | 580 x 380 x 400 | 780 x 380 x 330 | 880 x 480 x 370 | 780 x 580 x 400 | 780 x 580 x 600 | 1.180 x 780 x 500 |
![]() | A up to approx. | in l | 42 | 73 | 81 | 134 | 157 | 240 | 415 |
![]() | A up to approx. | in kg | 30 | 50 | 50 | 60 | 60 | 60 | 90 |
Product weight approx. | in kg | 4.6 | 5.3 | 6.1 | 7.8 | 8.1 | 9.6 | 15.1 | |
![]() | Width (B) approx. | in m | 0.40 | 0.40 | 0.40 | 0.50 | 0.60 | 0.60 | 0.80 |
Depth (T) approx. | in m | 0.25 | 0.40 | 0.35 | 0.40 | 0.40 | 0.60 | 0.50 | |
Length (L) approx. | in m | 0.60 | 0.60 | 0.80 | 0.90 | 0.80 | 0.80 | 1.20 | |
Article number | 256010 | 256041 | 256058 | 256072 | 256089 | 256119 | 256133 |
Product highlights
Example of application