Suitable for the following target groups and applications
Suitable for the following target groups
- Roofers
- Industry & production
- Maintenance teams
- Plant engineering
- Public sector organisations
Typical applications
- Access to technical installations
- Fixed access to buildings / facilities
- Fall protection
The advantages when using this product
- Robust and durable construction
- Safe access to hard-to-reach areas
- Designed in accordance with applicable standards
Technical data
Replacement webbing strap for stabilisation of the ladder
Description:
- Incl. fastening material
KRAUSE Quality Guarantee:
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 2-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
Product series:
Webbing strap length:
Technical data:
| A up to approx. | in mm | 560 | 745 | 898 | 918 | 1,203 | 739 | 1,066 | 1,466 | 1,666 | 1,976 | 381 | 1,097 | 1,273 | 1,454 | 865 | 1,266 | |
| Product weight approx. | in kg | 0.082 | 0.085 | 0.090 | 0.092 | 0.096 | 0.085 | 0.094 | 0.105 | 0.108 | 0.109 | 0.080 | 0.094 | 0.101 | 0.103 | 0.090 | 0.098 | |
![]() | Width (B) approx. | in m | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 |
| Depth (T) approx. | in m | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | |
| Length (L) approx. | in m | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | |
| Article number | 214300 | 214324 | 214348 | 214355 | 214409 | 214317 | 214379 | 214454 | 214478 | 214492 | 214294 | 214386 | 214447 | 214430 | 214331 | 214423 | ||


















