- Delivery with one-sided handrail
Technical data
Sturdy aluminium stair to be used for a wide range of individual solutions in accordance with DIN EN ISO 14122.
Description:
- Step width: 600 – 800 – 1,000 mm (step material: aluminium corrugated)
- Step depth: 225 mm at 45° and 175 mm at 60° inclination
- Aluminium grating or aluminium perforated surfaces are available on request (step depth 240 mm at 45° and 185 mm at 60° inclination)
- Supplied with one handrail as a standard equipment (on request a second handrail is available for extra charge optionally to be fitted on the left or right side)
- Handrails on stairs with an inclination of 45° are fitted with a knee rail
- Stair fastening at the upper end with a front side support bracket
- Floor fastening with two fastening brackets mounted to rails
- Supplied in pre-assembled modules for simple and easy self-assembly
- Recommendation according to EN ISO 14122: For safety reasons stairs with an inclination of 45° should be preferred. Stairs with an inclination of 60° should only be used if on-site circumstances do not permit otherwise
- Stairs with other inclinations, step widths and surfaces are available on request
- In accordance with DIN EN ISO 14122 stairs with a vertical height over 4,000 mm have to be equipped with an intermediate platform
Product series:
Vertical height:
Technical data:
Number of steps | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x17 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x17 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 0.86 | 1.08 | 1.29 | 1.51 | 1.72 | 1.94 | 2.15 | 2.37 | 2.58 | 2.80 | 3.01 | 3.23 | 3.44 | 3.66 | 3.87 | 0.86 | 1.08 | 1.29 | 1.51 | 1.72 | 1.94 | 2.15 | 2.37 | 2.58 | 2.80 | 3.01 | 3.23 | 3.44 | 3.66 | 3.87 | 0.86 | 1.08 | 1.29 | 1.51 | 1.72 | 1.94 | 2.15 | 2.37 | 2.58 | 2.80 | 3.01 | 3.23 | 3.44 | 3.66 | 3.87 |
B up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
D up to approx. | in m | 1.04 | 1.25 | 1.47 | 1.68 | 1.90 | 2.11 | 2.33 | 2.54 | 2.76 | 2.97 | 3.19 | 3.40 | 3.62 | 3.83 | 4.05 | 1.04 | 1.25 | 1.47 | 1.68 | 1.90 | 2.11 | 2.33 | 2.54 | 2.76 | 2.97 | 3.19 | 3.40 | 3.62 | 3.83 | 4.05 | 1.04 | 1.25 | 1.47 | 1.68 | 1.90 | 2.11 | 2.33 | 2.54 | 2.76 | 2.97 | 3.19 | 3.40 | 3.62 | 3.83 | 4.05 | |
α up to approx. | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | ||
Product weight approx. | in kg | 19.3 | 22.7 | 27.5 | 30.9 | 34.3 | 39.0 | 42.5 | 45.9 | 48.8 | 52.3 | 67.2 | 73.5 | 77.4 | 81.3 | 85.2 | 21.1 | 25.0 | 30.2 | 34.0 | 37.9 | 43.1 | 47.0 | 50.8 | 53.7 | 57.7 | 73.6 | 80.3 | 84.7 | 89.0 | 93.4 | 22.9 | 27.2 | 32.9 | 37.2 | 41.5 | 47.2 | 51.5 | 55.8 | 58.7 | 63.1 | 80.0 | 87.1 | 92.0 | 96.8 | 101.6 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
Depth (T) approx. | in m | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
Length (L) approx. | in m | 1.25 | 1.55 | 2.40 | 2.40 | 2.45 | 2.75 | 3.60 | 3.60 | 3.65 | 4.00 | 4.30 | 4.60 | 4.90 | 5.20 | 5.50 | 1.25 | 1.55 | 2.40 | 2.40 | 2.45 | 2.75 | 3.60 | 3.60 | 3.65 | 4.00 | 4.30 | 4.60 | 4.90 | 5.20 | 5.50 | 1.25 | 1.55 | 2.40 | 2.40 | 2.45 | 2.75 | 3.60 | 3.60 | 3.65 | 4.00 | 4.30 | 4.60 | 4.90 | 5.20 | 5.50 | |
Article number | 822338 | 822345 | 822352 | 822369 | 822376 | 822383 | 822390 | 822406 | 822413 | 822420 | 822437 | 822444 | 822451 | 822468 | 822475 | 822536 | 822543 | 822550 | 822567 | 822574 | 822581 | 822598 | 822604 | 822611 | 822628 | 822635 | 822642 | 822659 | 822666 | 822673 | 822734 | 822741 | 822758 | 822765 | 822772 | 822789 | 822796 | 822802 | 822819 | 822826 | 822833 | 822840 | 822857 | 822864 | 822871 |
Product highlights
Example of application