- Delivery with one-sided handrail
Suitable for the following target groups and applications
- Industry & production
- Maintenance teams
- Plant engineering
- Public sector organisations
- Access to technical installations
- Fixed access to machinery / intermediate levels
- Fixed access to buildings / facilities
- Robust and durable construction
- Slip-resistant steps
- Slip-resistant platform
- Ergonomic working
- Designed in accordance with applicable standards
Technical data
- Step width: 600 – 800 – 1,000 mm (step material: aluminium corrugated)
- Step depth: 225 mm at 45° and 175 mm at 60° inclination
- Aluminium grating or aluminium perforated surfaces are available on request (step depth 240 mm at 45° and 185 mm at 60° inclination)
- Supplied with one handrail as a standard equipment (on request a second handrail is available for extra charge optionally to be fitted on the left or right side)
- Handrails on stairs with an inclination of 45° are fitted with a knee rail
- Stair fastening at the upper end with a front side support bracket
- Floor fastening with two fastening brackets mounted to rails
- Supplied in pre-assembled modules for simple and easy self-assembly
- Recommendation according to EN ISO 14122: For safety reasons stairs with an inclination of 45° should be preferred. Stairs with an inclination of 60° should only be used if on-site circumstances do not permit otherwise
- Stairs with other inclinations, step widths and surfaces are available on request
- In accordance with DIN EN ISO 14122 stairs with a vertical height over 4,000 mm have to be equipped with an intermediate platform
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 10-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
| Number of steps | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 |
| B up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| D up to approx. | in m | 0.72 | 0.87 | 1.01 | 1.16 | 1.30 | 1.44 | 1.59 | 1.73 | 1.88 | 2.02 | 2.17 | 2.31 | 2.45 | 0.72 | 0.87 | 1.01 | 1.16 | 1.30 | 1.44 | 1.59 | 1.73 | 1.88 | 2.02 | 2.17 | 2.31 | 2.45 | 0.72 | 0.87 | 1.01 | 1.16 | 1.30 | 1.44 | 1.59 | 1.73 | 1.88 | 2.02 | 2.17 | 2.31 | 2.45 | |
| α up to approx. | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | ||
| Product weight approx. | in kg | 17.1 | 20.0 | 23.0 | 26.8 | 29.5 | 32.6 | 36.5 | 39.4 | 42.3 | 46.1 | 49.1 | 52.1 | 55.0 | 18.7 | 22.0 | 25.4 | 29.6 | 32.9 | 36.3 | 40.5 | 43.8 | 47.1 | 51.4 | 54.7 | 58.1 | 61.4 | 20.3 | 24.0 | 27.8 | 32.5 | 36.1 | 39.9 | 44.5 | 48.2 | 51.7 | 56.6 | 60.3 | 64.1 | 67.8 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
| Depth (T) approx. | in m | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
| Length (L) approx. | in m | 1.20 | 1.45 | 2.40 | 2.40 | 2.40 | 2.60 | 3.60 | 3.60 | 3.60 | 3.75 | 4.05 | 4.80 | 4.80 | 1.20 | 1.45 | 2.40 | 2.40 | 2.40 | 2.60 | 3.60 | 3.60 | 3.60 | 3.75 | 4.05 | 4.80 | 4.80 | 1.20 | 1.45 | 2.40 | 2.40 | 2.40 | 2.60 | 3.60 | 3.60 | 3.60 | 3.75 | 4.05 | 4.80 | 4.80 | |
| Article number | 823137 | 823144 | 823151 | 823168 | 823175 | 823182 | 823199 | 823205 | 823212 | 823229 | 823236 | 823243 | 823250 | 823335 | 823342 | 823359 | 823366 | 823373 | 823380 | 823397 | 823403 | 823410 | 823427 | 823434 | 823441 | 823458 | 823533 | 823540 | 823557 | 823564 | 823571 | 823588 | 823595 | 823601 | 823618 | 823625 | 823632 | 823649 | 823656 | ||
Product highlights
Example of application





























