- Delivery with one-sided handrail
Technical data
Sturdy aluminium stair to be used as safe access to doors or intermediate platforms etc. in accordance with DIN EN ISO 14122.
Description:
- Standard platform depth: 605 mm
- Step width: 600 – 800 – 1,000 mm (step material: aluminium corrugated)
- Step depth: 225 mm at 45° and 175 mm at 60° inclination
- Aluminium grating or aluminium perforated surfaces are available on request (step depth 240 mm at 45° and 185 mm at 60° inclination)
- Supplied with one handrail and platform handrail as a standard equipment (on request a second handrail and platform handrail as well as front-side railing are available for extra charge)
- Handrails on stairs with an inclination of 45° are fitted with a knee rail
- Supplied with 1,100 mm high platform railing on one side with knee and toe rail
- Stair fastening at the upper end with a front side support bracket
- Floor fastening with two fastening brackets mounted to rails
- Supplied in pre-assembled modules for simple and easy self-assembly
- Recommendation according to EN ISO 14122: For safety reasons stairs with an inclination of 45° should be preferred. Stairs with an inclination of 60° should only be used if on-site circumstances do not permit otherwise.
- Stairs with other inclinations, step widths and surfaces are available on request
- In accordance with DIN EN ISO 14122 stairs with a vertical height over 4,000 mm have to be equipped with an intermediate platform
Product series:
Vertical height:
Technical data:
Number of steps | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x17 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x17 | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x9 | 1x10 | 1x11 | 1x11 | 1x12 | 1x13 | 1x14 | 1x15 | 1x16 | 1x17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 0.86 | 1.08 | 1.29 | 1.51 | 1.72 | 1.94 | 2.15 | 2.37 | 2.58 | 2.80 | 3.01 | 3.23 | 3.44 | 3.66 | 3.87 | 0.86 | 1.08 | 1.29 | 1.51 | 1.72 | 1.94 | 2.15 | 2.37 | 2.58 | 2.80 | 3.01 | 3.23 | 3.44 | 3.66 | 3.87 | 0.86 | 1.08 | 1.29 | 1.51 | 1.72 | 1.94 | 2.15 | 2.37 | 2.58 | 2.80 | 3.01 | 3.23 | 3.44 | 3.66 | 3.87 |
B up to approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
D up to approx. | in m | 1.65 | 1.87 | 2.08 | 2.30 | 2.51 | 2.73 | 2.94 | 3.16 | 3.37 | 3.59 | 3.80 | 4.02 | 4.23 | 4.45 | 4.66 | 1.65 | 1.87 | 2.08 | 2.30 | 2.51 | 2.73 | 2.94 | 3.16 | 3.37 | 3.59 | 3.80 | 4.02 | 4.23 | 4.45 | 4.66 | 1.65 | 1.87 | 2.08 | 2.30 | 2.51 | 2.73 | 2.94 | 3.16 | 3.37 | 3.59 | 3.80 | 4.02 | 4.23 | 4.45 | 4.66 | |
α up to approx. | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | ||
Floor area approx. | in m | 1.65 x 0.77 | 1.87 x 0.77 | 2.08 x 0.77 | 2.30 x 0.77 | 2.51 x 0.77 | 2.73 x 0.77 | 2.94 x 0.77 | 3.16 x 0.77 | 3.37 x 0.77 | 3.59 x 0.77 | 3.80 x 0.77 | 4.02 x 0.77 | 4.23 x 0.77 | 4.45 x 0.77 | 4.66 x 0.77 | 1.65 x 0.97 | 1.87 x 0.97 | 2.08 x 0.97 | 2.30 x 0.97 | 2.51 x 0.97 | 2.73 x 0.97 | 2.94 x 0.97 | 3.16 x 0.97 | 3.37 x 0.97 | 3.59 x 0.97 | 3.80 x 0.97 | 4.02 x 0.97 | 4.23 x 0.97 | 4.45 x 0.97 | 4.66 x 0.97 | 1.65 x 1.17 | 1.87 x 1.17 | 2.08 x 1.17 | 2.30 x 1.17 | 2.51 x 1.17 | 2.73 x 1.17 | 2.94 x 1.17 | 3.16 x 1.17 | 3.37 x 1.17 | 3.59 x 1.17 | 3.80 x 1.17 | 4.02 x 1.17 | 4.23 x 1.17 | 4.45 x 1.17 | 4.66 x 1.17 | |
Product weight approx. | in kg | 38.1 | 41.6 | 46.3 | 49.7 | 53.1 | 57.9 | 61.3 | 64.7 | 67.6 | 71.1 | 86 | 92.3 | 96.2 | 100.2 | 104.1 | 42.4 | 46.3 | 51.5 | 55.4 | 59.2 | 64.4 | 68.3 | 72.2 | 75 | 79 | 94.9 | 101.6 | 106 | 110.4 | 114.7 | 46.7 | 51 | 56.7 | 61 | 65.3 | 71 | 75.3 | 79.6 | 82.5 | 86.9 | 103.7 | 110.9 | 115.7 | 120.6 | 125.4 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
Depth (T) approx. | in m | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | |
Length (L) approx. | in m | 1.30 | 1.60 | 2.40 | 2.40 | 2.50 | 2.80 | 3.60 | 3.60 | 3.70 | 4.00 | 4.30 | 4.60 | 4.90 | 5.20 | 5.50 | 1.30 | 1.60 | 2.40 | 2.40 | 2.50 | 2.80 | 3.60 | 3.60 | 3.70 | 4.00 | 4.30 | 4.60 | 4.90 | 5.20 | 5.50 | 1.30 | 1.60 | 2.40 | 2.40 | 2.50 | 2.80 | 3.60 | 3.60 | 3.70 | 4.00 | 4.30 | 4.60 | 4.90 | 5.20 | 5.50 | |
Article number | 824134 | 824141 | 824158 | 824165 | 824172 | 824189 | 824196 | 824202 | 824219 | 824226 | 824233 | 824240 | 824257 | 824264 | 824271 | 824332 | 824349 | 824356 | 824363 | 824370 | 824387 | 824394 | 824400 | 824417 | 824424 | 824431 | 824448 | 824455 | 824462 | 824479 | 824530 | 824547 | 824554 | 824561 | 824578 | 824585 | 824592 | 824608 | 824615 | 824622 | 824639 | 824646 | 824653 | 824660 | 824677 |
Product highlights
Example of application