- Leicht zu montierende Ausleger sorgen ab einer Arbeitshöhe von 3,70 m für zusätzliche Standsicherheit
Technical data
Quick to assemble and easy to transport foldable aluminium scaffold with braked castors for indoor and outdoor use
Description:
- TÜV-approved, suitable for a max. load of 200 kg/m² in accordance with DIN EN 1004-1
- Foldable base unit designed for quick assembly
- Basic unit with a scaffold height of 1.80 m can easily be moved through doors when fully assembled. The scaffold is extendable up to a working height of 11.70 m
- The safe construction is ensured due to the fixation of the rail frame GuardMatic-System before the next higher platform will be assembled. When climbing through the next platform a complete railing and therefore a fall protection is available
- The integration of the diagonal braces into the GuardMatic-System guarantees an easy and safe assembly. For transport or storage the rail frame GuardMatic-System can be folded space-saving
- The 6-point fixation of the GuardMatic-System provides a maximum of safety in the height. Force-fit semi-automatic diagonal brace connections for easy, quick and safe erection
- The innovative structure of the diagonal braces ensures maximum floor space on the platform and disturbs in no way
- Maximum platform distance of 2 m for comfortable and safe erection without tools
- Safe internal ascent due to its slip-resistant, profiled rungs
- Small number of different components enable simple and quick assembly
- Two 1-meter vertical frames (included in the scope of delivery) which can be connected to a 2-meter vertical frame enable a flexible erection
- Platforms made of weatherproof and slip-resistant phenolic resin impregnated plywood (2.00 m x 0.60 m)
- Height-adjustable and braked castors to compensate differences in height on uneven grounds are assembled directly into the vertical frame and ensure space-saving erection
- Can also be fitted with floor-protecting rubber castors if required
- Starting with a working height of 3.70 m the easy-to-fit outriggers provide extra stability
Product series:
Working height:
Technical data:
![]() | A up to approx. | in m | 3.70 | 4.70 | 5.70 | 6.70 | 7.70 | 8.70 | 9.70 | 10.70 | 11.70 |
B up to approx. | in m | 1.70 | 2.70 | 3.70 | 4.70 | 5.70 | 6.70 | 7.70 | 8.70 | 9.70 | |
C up to approx. | in m | 2.85 | 3.85 | 4.85 | 5.85 | 6.85 | 7.85 | 8.85 | 9.85 | 10.85 | |
STABILO Ballast holder | 704146 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Gravity pin alu mobile scaffold | 704405 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
ProTec GuardMatic-System | 910073 | 2 | 2 | 4 | 4 | 6 | 6 | 0 | 8 | 10 | |
ProTec Platform with hatch 2.00 x 0.60 m | 911001 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
ProTec+ diagonal brace | 912879 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |
ProTec Longitudinal board 2.00 m | 913517 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec Transversal board 0.70 m | 913555 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ProTec/STABILO Foot plate galvanised | 914026 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
ProTec/STABILO Outrigger | 914095 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Set of castors (4 pcs.) 150 mm | 914323 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ProTec XS Foldable unit | 915009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ProTec Vertical frame 2.00 m | 915016 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
ProTec Vertical frame 1.00 m | 915023 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Floor area approx. | in m | 3.75 x 3.65 | 3.75 x 3.65 | 3.75 x 3.65 | 3.75 x 3.65 | 3.75 x 3.65 | 3.75 x 3.65 | 3.75 x 3.65 | 3.75 x 3.65 | 3.75 x 3.65 | |
Product weight approx. | in kg | 95.0 | 115.0 | 128.5 | 148.5 | 162.0 | 182.0 | 195.5 | 215.5 | 229.5 | |
![]() | Width (B) approx. | in m | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Depth (T) approx. | in m | 0.70 | 0.75 | 0.85 | 1.05 | 1.15 | 1.25 | 1.35 | 1.45 | 1.55 | |
Length (L) approx. | in m | 2.35 | 2.35 | 2.35 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | |
Article number | 949752 | 949776 | 949790 | 949813 | 949837 | 949851 | 949875 | 949899 | 949912 |
Product highlights