- Two-component top and foot plugs and foot caps consisting of a hard and soft part with anti-slip/wall protection
Technical data
Easily stowable aluminium plug-in ladder system for different working heights
Description:
- Extruded aluminium side rails with reinforced edges for a maximum of stability and a long service life
- High-strength rung/rail connection
- Ladder base with wide stabiliser and slip-resistant foot caps (SafetyCap)
- Top ladder part with wall castors and abrasion-resistant contact block made of soft rubber material with wedge cut-out which can be leaned against house corners and window profiles
- Two-component top and foot plugs consisting of a hard and soft part with anti-slip/wall protection protect sensitive floors and facades or walls
- Stable plug-in connection with automatic locking which does not protrude beyond the ladder rail and can be released again with one hand movement
- Quick-release fasteners on the inside of the rail which do not disturb during transport and storage of the ladder
- Round safety bolts also serve as guides for easy assembly of the ladder sections without wedging. They lock automatically when the ladder reaches its end position
- The top ladder part ensures also individual use due to its two-component foot plugs and the contact block made of soft rubber material as anti-slip/wall protection and protects sensitive floors and facades or walls
- Loadable up to 150 kg
- Pre-equipped with a wosatec QR code label for easy digitalisation of work equipment inspection documentation
Product series:
Working height:
Technical data:
Number of rungs | 7 | 10 | 12 | 15 | 17 | 20 | ||
---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 3.60 | 4.35 | 4.90 | 5.65 | 6.20 | 6.95 |
B up to approx. | in m | 1.60 | 2.35 | 2.90 | 3.65 | 4.20 | 4.95 | |
![]() | C up to approx. | in m | 2.80 | 3.65 | 4.20 | 5.05 | 5.60 | 6.45 |
D up to approx. | in m | 2.65 | 3.40 | 3.95 | 4.70 | 5.25 | 6.05 | |
Window cleaner ladder,lower section,5rg. | 842305 | 0 | 1 | 0 | 1 | 0 | 1 | |
Window cleaner ladder,lower section,2rg. | 842312 | 1 | 0 | 1 | 0 | 1 | 0 | |
Window cleaner ladder,middle section,5rg | 842329 | 0 | 0 | 1 | 1 | 2 | 2 | |
Window cleaner ladder,upper section,5rg. | 842336 | 1 | 1 | 1 | 1 | 1 | 1 | |
Stabiliser width approx. | in m | 0.85 | 0.90 | 0.85 | 0.90 | 0.85 | 0.90 | |
Floor area approx. | in m | 1.10 x 0.85 | 1.40 x 0.90 | 1.60 x 0.85 | 1.90 x 0.90 | 2.10 x 0.85 | 2.40 x 0.90 | |
Product weight approx. | in kg | 8.6 | 10.4 | 13.0 | 14.8 | 17.4 | 19.2 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Depth (T) approx. | in m | 0.25 | 0.25 | 0.35 | 0.35 | 0.45 | 0.45 | |
Length (L) approx. | in m | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | |
Article number | 842374 | 842343 | 842381 | 842350 | 842398 | 842367 |
Product highlights
Example of application