- High safety top rail with screwed-on tool tray and integrated bucket hook
Technical data
The robust aluminium step ladder with multipurpose tray and bucket hook for professional use – especially in slippery, greasy workplaces
Description:
- 80 mm deep R13 steps with open hole pattern for safe standing
- Stable aluminium safety platform made of pressed profile with anti-slip R13 profiling and platform lifter on both sides
- No clogging of the profile by mud, snow or ice possible. Climbing on the ladder ensures a self-cleaning function as dirt can fall through the holes and liquids can run off
- High safety top rail with screwed-on tool tray and integrated bucket hook
- Sturdy, rail-surrounding, screwed-on hightech metal hinge connection
- Integrated jam protection provided through safety rail end cap
- Weather resistant screwed-on webbing straps sown into metal clips for version 6-steps and above
- High-strength braced step/side rail connection
- Two-component foot plugs (SafetyCap) for a safe stand
- Additional corner bracing at the lower step for more stability
- Sicherer Stand durch stark profilierte, rutschhemmende Zweikomponenten-Fußstopfen (SafetyCap)
- Vorausgestattet mit einem wosatec QR-Code-Etikett für die einfache Digitalisierung der Prüfdokumentation von Arbeitsmitteln
br>
Product series:
Working height:
Technical data:
Number of steps | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x10 | 1x12 | ||
---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.95 | 3.20 | 3.40 | 3.65 | 3.90 | 4.35 | 4.80 |
B up to approx. | in m | 0.95 | 1.20 | 1.40 | 1.65 | 1.90 | 2.35 | 2.80 | |
![]() | C up to approx. | in m | 1.70 | 1.95 | 2.20 | 2.45 | 2.70 | 3.20 | 3.70 |
D up to approx. | in m | 1.60 | 1.80 | 2.05 | 2.30 | 2.50 | 3.00 | 3.45 | |
Floor area approx. | in m | 0.90 x 0.50 | 1.05 x 0.55 | 1.20 x 0.55 | 1.35 x 0.60 | 1.50 x 0.60 | 1.80 x 0.70 | 2.10 x 0.75 | |
Product weight approx. | in kg | 7.2 | 8.0 | 9.2 | 10.6 | 11.4 | 14.0 | 16.0 | |
![]() | Width (B) approx. | in m | 0.50 | 0.55 | 0.60 | 0.60 | 0.65 | 0.70 | 0.75 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Length (L) approx. | in m | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.25 | 3.75 | |
Article number | 136022 | 136039 | 136046 | 136053 | 136060 | 136084 | 136107 |
Product highlights
Example of application