Suitable for the following target groups and applications
- Roofers
- Industry & production
- Maintenance teams
- Plant engineering
- Public sector organisations
- Access to technical installations
- Access to roofs
- Chimney and roof work
- Working at great heights
- Fixed access to buildings / facilities
- Robust and durable construction
- Safe access to hard-to-reach areas
- Designed in accordance with applicable standards
- Suitable as an accessory / replacement part for extending the system
Technical data
- Square steel profile 80 x 80 mm
- Square profile 620 mm long
- Hole diameter for fixing: 15 mm
- Five holes for fastening; two to be used
- Projection of the U-profile: 250 mm to the middle of the ladder rail
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 10-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
![]() | A up to approx. | in mm | Wall holder 100 - 150 adjustable | Wall holder 100 - 150 adjustable | Wall holder 150 rigid (U-shape) for steel | Wall holder 150 (V-shape) for aluminium | Wall holder 150 rigid (V-shape) for steel | Wall holder 150 (U-shape) for aluminium | Wall holder 150 - 200 rigid | Wall holder 150 - 200 with large base plate | Wall holder 200 for steel + aluminium | Wall holder 200 (U-shape) for steel | Wall holder 200 (V-shape) for aluminium | Wall holder 200 (V-shape) for steel | Wall holder 200 (U-shape) for aluminium | Wall holder 450 mm | Wall holder 450 mm | Wall holder 189 - 253 | Wall holder 200 - 270 | Wall holder 200 - 270 | Wall holder 270 - 400 | Wall holder 270 - 400 | Wall holder 500 for steel ladder | Wall holder 500 for aluminium ladder | Wall holder 350 - 550 | Wall holder 350 - 550 | Wall holder 500 -750 | Wall holder 460 mm | Wall holder 350-550 | Wall holder 350-550 |
![]() | A up to approx. | in mm | 120 x 120 | 200 x 200 | 60 x 510 | 60 x 510 | 60 x 340 | 60 x 340 | 120 x 120 | 200 x 200 | 65 x 65 | 60 x 510 | 60 x 610 | 60 x 340 | 60 x 340 | 160x160 | 160x160 | 60 x 65 | 120 x 120 | 200 x 200 | 120 x 120 | 200 x 200 | 240x100 | |||||||
| Product weight approx. | in kg | 1.5 | 2.7 | 2.9 | 2.9 | 2.7 | 2.7 | 1.6 | 2.8 | 1.0 | 3.2 | 3.2 | 2.9 | 2.9 | 3.3 | 3.3 | 1.4 | 1.9 | 3.4 | 2.2 | 3.8 | 4.5 | 4.5 | 16.0 | 16.0 | 7.8 | 21.3 | 12.3 | 12.3 | |
![]() | Width (B) approx. | in m | 0.12 | 0.20 | 0.21 | 0.21 | 0.21 | 0.21 | 0.12 | 0.20 | 0.10 | 0.26 | 0.26 | 0.26 | 0.26 | 0.20 | 0.20 | 0.07 | 0.12 | 0.20 | 0.12 | 0.20 | 0.15 | 0.15 | 0.51 | 0.35 | 0.12 | 0.65 | 0.53 | 0.53 |
| Depth (T) approx. | in m | 0.12 | 0.20 | 0.06 | 0.06 | 0.06 | 0.06 | 0.12 | 0.20 | 0.10 | 0.06 | 0.06 | 0.06 | 0.06 | 0.20 | 0.20 | 0.06 | 0.12 | 0.20 | 0.12 | 0.20 | 0.12 | 0.12 | 0.35 | 0.42 | 0.12 | 0.25 | 0.08 | 0.08 | |
| Length (L) approx. | in m | 0.14 | 0.13 | 0.53 | 0.53 | 0.53 | 0.53 | 0.18 | 0.18 | 0.24 | 0.53 | 0.53 | 0.53 | 0.53 | 0.55 | 0.55 | 0.25 | 0.25 | 0.23 | 0.31 | 0.30 | 0.70 | 0.75 | 0.41 | 0.53 | 0.31 | 0.80 | 0.96 | 0.96 | |
| Article number | 835192 | 835253 | 835086 | 838179 | 835109 | 838155 | 835208 | 835277 | 835239 | 835093 | 838186 | 835116 | 838162 | 837929 | 837936 | 835246 | 835215 | 835260 | 835222 | 835284 | 835338 | 838193 | 837561 | 838254 | 837554 | 837912 | 837639 | 838261 | ||
















