Geeignet für folgende Zielgruppen und Anwendungen
Geeignet für folgende Zielgruppen
- Industrie & Produktion
- Instandhaltung / Wartung
- Facility Management
- Logistik & Lager
- Technischer Service
Typische Anwendungen
- Wartung an Maschinen
- Instandhaltungsarbeiten
- Gebäudetechnik-Wartung
- Kommissionierung
- Arbeiten auf niedriger Höhe
- Mobiler Höhenzugang
Ihre Vorteile beim Einsatz
- Rutschhemmende Stufen
- Rutschhemmende Plattform
- Große Standplattform
- Sicherer Stand mit Bügel / Geländer
- Mobil einsetzbar
- Für professionellen Dauereinsatz geeignet
- Ergonomisches Arbeiten
Technical data
Castor for platform ladders - In case of an order please mind the braked/unbraked execution.
Description:
- For platform ladders with 2 and 3 steps
- Ø 125 mm
- With locking device
Product series:
Version:
Technical data:
![]() | A up to approx. | in m | 2+3 steps | 2+3 steps | 4 steps | 4 steps | 5 steps | 5 steps | 6 steps | 6 steps | 7 steps | 7 steps | 8 steps | 8 steps |
![]() | A up to approx. | in m | Castor unbraked | Castor braked | Castor unbraked | Castor braked | Castor unbraked | Castor braked | Castor unbraked | Castor braked | Castor unbraked | Castor braked | Castor unbraked | Castor braked |
| Product weight approx. | in kg | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | |
![]() | Width (B) approx. | in m | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| Depth (T) approx. | in m | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | |
| Length (L) approx. | in m | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | |
| Article number | 820488 | 820495 | 820501 | 820518 | 820587 | 820594 | 820525 | 820532 | 820549 | 820556 | 820563 | 820570 | ||










