- High safety top rail with screwed-on tool tray and integrated bucket hook
Technical data
A robust mobile aluminium step ladder with multipurpose tray and castors for the mobile use
Description:
- Lightweight and easy to move due to its 4 integrated transport castors (RollStop-System)
- High safety top rail with screwed-on tool tray and integrated bucket hook
- Corner bracing for a maximum of stability
- Integrated pull and push protecting device for a maximum of safety
- Sturdy aluminium safety platform made of extruded profile with slip-resistant surface and platform lifters on both sides
- Weather resistant screwed-on webbing straps sewed into metal clips
- High-strength braced step/side rail connection
Product series:
Working height:
Technical data:
Number of steps | 1x4 | 1x5 | 1x6 | 1x7 | 1x8 | 1x10 | 1x12 | ||
---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.95 | 3.20 | 3.40 | 3.65 | 3.90 | 4.35 | 4.80 |
B up to approx. | in m | 0.95 | 1.20 | 1.40 | 1.65 | 1.90 | 2.35 | 2.80 | |
![]() | C up to approx. | in m | 1.70 | 1.95 | 2.20 | 2.45 | 2.70 | 3.20 | 3.70 |
D up to approx. | in m | 1.60 | 1.80 | 2.05 | 2.30 | 2.50 | 3.00 | 3.45 | |
Floor area approx. | in m | 0.89 x 0.65 | 1.04 x 0.68 | 1.20 x 0.70 | 1.34 x 0.73 | 1.50 x 0.76 | 1.81 x 0.82 | 2.11 x 0.88 | |
Product weight approx. | in kg | 8.6 | 9.6 | 10.1 | 11.6 | 12.4 | 15.5 | 17.8 | |
![]() | Width (B) approx. | in m | 0.65 | 0.70 | 0.70 | 0.75 | 0.80 | 0.85 | 0.90 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Length (L) approx. | in m | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.25 | 3.75 | |
Article number | 124616 | 124623 | 124630 | 124647 | 124654 | 124661 | 124678 |
Product highlights
Example of application