- Longlasting 32-times flanged rung/side rail connections
Technical data
A reliable classic aluminum leaning ladder that is extra wide, stable and flexible
Description:
- Outside width of 420 mm for comfortable ascending and descending
- Slip-resistant rungs with a depth of 30 mm, profiled on all sides for a maximum of safety
- Extruded aluminium side rails with reinforced corners for a maximum of stability and a long service life
- Available with max. 24 rungs (6.90 m ladder length)
- Slip-resistant foot plugs (SafetyCap)
- Longlasting 32-times flanged rung/side rail connections
- Supplied with extra stabiliser for even greater safety from 12 rungs and above
Product series:
Working height:
Technical data:
Number of rungs | 1x6 | 1x9 | 1x12 | 1x15 | 1x18 | 1x20 | 1x22 | 1x24 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.80 | 3.60 | 4.40 | 5.25 | 6.05 | 6.60 | 7.10 | 7.65 |
B up to approx. | in m | 0.80 | 1.60 | 2.40 | 3.25 | 4.05 | 4.60 | 5.10 | 5.65 | |
![]() | C up to approx. | in m | 1.85 | 2.70 | 3.55 | 4.40 | 5.25 | 5.75 | 6.35 | 6.90 |
D up to approx. | in m | 1.80 | 2.60 | 3.40 | 4.25 | 5.05 | 5.60 | 6.10 | 6.65 | |
Stabiliser width approx. | in m | none | none | 0.80 | 0.90 | 1.00 | 1.15 | 1.15 | 1.15 | |
Floor area approx. | in m | 0.48 x 0.43 | 0.70 x 0.43 | 0.92 x 0.79 | 1.14 x 0.88 | 1.35 x 0.97 | 1.50 x 1.13 | 1.64 x 1.13 | 1.79 x 1.13 | |
Product weight approx. | in kg | 3.3 | 4.7 | 6.9 | 8.7 | 9.9 | 13.1 | 14.7 | 15.3 | |
![]() | Width (B) approx. | in m | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Depth (T) approx. | in m | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
Length (L) approx. | in m | 1.85 | 2.70 | 3.55 | 4.40 | 5.25 | 5.80 | 6.35 | 6.90 | |
Article number | 127013 | 127037 | 133106 | 133120 | 133151 | 133175 | 133182 | 133199 |
Product highlights
Example of application