- The unique KRAUSE self-locking system with a form-fit connection enables an easy, quick and safe erection and dismantling
Technical data
Professional aluminium mobile scaffold with lightweight aluminium telescopic stabiliser
Description:
- TÜV-approved, suitable for a load of 200 kg/m² (scaffold class 3) in accordance with DIN EN 1004-1
- Universal aluminium mobile scaffold for working at working heights up to 14.50 m (with scaffold field length 2.00 m up to 12.50 m)
- The safe construction is ensured due to the fixation of the rail frame GuardMatic-System before the next higher platform will be assembled. When climbing through the next platform a complete railing and therefore a fall protection is available
- The integration of the diagonal braces into the GuardMatic-System guarantees an easy and safe assembly. For transport or storage the rail frame GuardMatic-System can be folded space-saving
- The 6-point fixation of the GuardMatic-System provides a maximum of safety in the height. The unique KRAUSE self-locking system with a form-fit connection enables an easy, quick and safe erection and dismantling
- The innovative structure of the diagonal braces ensures maximum floor space on the platform and disturbs in no way
- Maximum platform distance of 2 m for comfortable and safe erection without tools
- The scaffold can be steplessly positioned on the stabiliser
- Height-adjustable castors (Ø 200 mm) with integrated spindle thread enable the use on uneven ground (stepless adjustment range: 300 - 580 mm)
- Starting with a working height of 7.50 m the easy-to-fit outriggers with stepless telescopic swivel feet (adjustment range up to 230 mm) provide bracing on each ground and stability for large heights
- Field lengths: 2.00 m and 2.50 m
- Scaffold field width: 0.75 m
Product series:
Working height:
Technical data:
![]() | A up to approx. | in m | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 |
B up to approx. | in m | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 | 10.50 | |
C up to approx. | in m | 3.60 | 4.60 | 5.60 | 6.60 | 7.60 | 8.60 | 9.60 | 10.60 | 11.60 | |
STABILO Platform with hatch 2.00 m | 701213 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
STABILO Alu rail frame 2.00 m | 702517 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
STABILO GuardMatic-System 2.00 m | 702579 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | |
STABILO Outrigger for mobile scaffold | 702760 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | |
STABILO Alu diagonal brace 2.00 m | 702852 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
STABILO Longitudinal board 2.00 m | 703712 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Transversal board 0.75 m | 703743 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Base brace 2.00 m | 704085 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
STABILO Castor 200 mm,adjustable | 704108 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
STABILO S100 Telescopic stabiliser 0.75m | 704207 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Gravity pin alu mobile scaffold | 704405 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
STABILO Vertical frame 2.00 x 0.75 m | 705167 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
STABILO Vertical frame 1.00 x 0.75 m | 705174 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Floor area approx. | in m | 2.35 x 2.05 | 2.35 x 2.05 | 2.35 x 2.05 | 3.85 x 3.35 | 3.85 x 3.35 | 3.85 x 3.85 | 3.85 x 3.85 | 3.85 x 3.85 | 3.85 x 3.85 | |
Product weight approx. | in kg | 121.0 | 155.0 | 162.0 | 209.0 | 216.5 | 263.0 | 270.5 | 304.5 | 312.0 | |
![]() | Width (B) approx. | in m | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Depth (T) approx. | in m | 0.55 | 0.80 | 0.80 | 1.15 | 1.15 | 1.40 | 1.45 | 1.65 | 1.70 | |
Length (L) approx. | in m | 2.60 | 2.10 | 2.60 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | |
Article number | 773012 | 773029 | 773036 | 773043 | 773050 | 773067 | 773074 | 773081 | 773098 |
Product highlights
Example of application