- The unique KRAUSE self-locking system with a form-fit connection enables an easy, quick and safe erection and dismantling
Suitable for the following target groups and applications
Suitable for the following target groups
- Painters & plasterers
- Construction companies
- Scaffolders
- Industry & production
- Facility management
Typical applications
- Façade work
- Interior fitting
- Ceiling work
- Working at great heights
- Mobile access at height
The advantages when using this product
- Quick assembly and dismantling
- Suitable for mobile use
- Designed in accordance with applicable standards
- Modular and expandable
Technical data
Professional aluminium mobile scaffold without stabiliser and extra wide work platform
Description:
- TÜV-approved, suitable for a load of 200 kg/m² (scaffold class 3) in accordance with DIN EN 1004-1
- Universal aluminium mobile scaffold for working at working heights up to 14.30 m (with scaffold field length 2.00 m up to 12.30 m)
- The safe construction is ensured due to the fixation of the rail frame GuardMatic-System before the next higher platform will be assembled. When climbing through the next platform a complete railing and therefore a fall protection is available
- The integration of the diagonal braces into the GuardMatic-System guarantees an easy and safe assembly. For transport or storage the rail frame GuardMatic-System can be folded space-saving
- The 6-point fixation of the GuardMatic-System provides a maximum of safety in the height. The unique KRAUSE self-locking system with a form-fit connection enables an easy, quick and safe erection and dismantling
- The innovative structure of the diagonal braces ensures maximum floor space on the platform and disturbs in no way
- Maximum platform distance of 2 m for comfortable and safe erection without tools
- Height-adjustable castors (Ø 200 mm) with integrated spindle thread enable the use on uneven ground (stepless adjustment range: 300 - 580 mm)
- The large standing area offers plenty of space for workers and material
- Easy-to-fit outriggers with stepless telescopic swivel feet (adjustment range up to 230 mm) provide bracing on each ground and stability for large heights
- Field lengths: 2.00 m and 2.50 m
- Scaffold field width: 1.50 m
KRAUSE Quality Guarantee:
The warranty begins on the date of purchase; the invoice or receipt serves as proof of purchase. The 10-year warranty covers defects in materials, manufacturing or construction in aluminium and steel parts for which KRAUSE is responsible. Components made from other materials, as well as damage resulting from natural wear and tear, improper handling, overloading, modifications to the product or any other use not in accordance with its intended purpose, are not covered by the warranty.
In the event of a warranty claim, we will, at our discretion, either repair or replace the item. Any further claims are excluded.
Product series:
Working height:
Technical data:
![]() | A up to approx. | in m | 4.30 | 5.30 | 6.30 | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 |
| B up to approx. | in m | 2.30 | 3.30 | 4.30 | 5.30 | 6.30 | 7.30 | 8.30 | 9.30 | 10.30 | |
| C up to approx. | in m | 3.40 | 4.40 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 | |
| STABILO Platform with hatch 2.00 m | 701213 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
| STABILO Platform without hatch 2.00 m | 701251 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
| STABILO Alu rail brace 2.00 m | 702210 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| STABILO Alu rail frame 2.00 m | 702517 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| STABILO GuardMatic-System 2.00 m | 702579 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | |
| STABILO Outrigger for mobile scaffold | 702760 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| STABILO Alu diagonal brace 2.00 m | 702852 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
| STABILO Longitudinal board 2.00 m | 703712 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| STABILO Transversal board 1.50 m | 703750 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| STABILO Climbing aid | 703972 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| STABILO Castor 200 mm,adjustable | 704108 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| STABILO Ballast holder | 704146 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | |
| STABILO Compensation sleeve | 704160 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Gravity pin alu mobile scaffold | 704405 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| STABILO Vertical frame 2.00 x 1.50 m | 705181 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| STABILO Vertical frame 1.00 x 1.50 m | 705198 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 0 | |||||||||||
| Floor area approx. | in m | 3.85 x 4.60 | 3.85 x 4.60 | 3.85 x 4.60 | 3.85 x 4.60 | 3.85 x 4.60 | 3.85 x 4.60 | 3.85 x 4.60 | 3.85 x 4.60 | 3.85 x 4.60 | |
| Product weight approx. | in kg | 151.0 | 200.0 | 215.0 | 264.0 | 279.5 | 332.5 | 347.5 | 396.5 | 411.5 | |
![]() | Width (B) approx. | in m | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
| Depth (T) approx. | in m | 0.70 | 1.00 | 1.00 | 1.30 | 1.35 | 1.65 | 1.70 | 2.00 | 2.05 | |
| Length (L) approx. | in m | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | |
| Article number | 786012 | 786029 | 786036 | 786043 | 786050 | 786067 | 786074 | 786081 | 786098 | ||
Product highlights
Example of application







































