- High-strength aluminium hinges
Technical data
Specially developed for professional use, this double-sided aluminium step ladder offers a high level of safety and is designed for heavy duty use
Description:
- High-strength aluminium hinges
- Screwed hinge connections and strap links
- Extra large side rails for heavy duty use
- Reinforced corners for extra stability
- High-strength flanged step/side rail connections
- Flush side rail/step seams - no edges
- Profiled, slip-resistant steps
- Slip-resistant foot plugs (SafetyCap)
Product series:
Working height:
Technical data:
Number of steps | 2x3 | 2x4 | 2x5 | 2x6 | 2x7 | 2x8 | 2x10 | 2x12 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | A up to approx. | in m | 2.25 | 2.50 | 2.70 | 2.95 | 3.20 | 3.40 | 3.90 | 4.35 |
B up to approx. | in m | 0.25 | 0.50 | 0.70 | 0.95 | 1.20 | 1.40 | 1.90 | 2.35 | |
![]() | C up to approx. | in m | 0.80 | 1.05 | 1.30 | 1.55 | 1.80 | 2.05 | 2.55 | 3.05 |
D up to approx. | in m | 0.70 | 0.95 | 1.20 | 1.40 | 1.65 | 1.90 | 2.35 | 2.80 | |
Floor area approx. | in m | 0.70 x 0.45 | 0.90 x 0.50 | 1.05 x 0.50 | 1.25 x 0.55 | 1.45 x 0.60 | 1.60 x 0.60 | 2.00 x 0.65 | 2.35 x 0.75 | |
Product weight approx. | in kg | 4.8 | 6.2 | 7.6 | 9.0 | 10.4 | 12.0 | 15.2 | 19.0 | |
![]() | Width (B) approx. | in m | 0.50 | 0.50 | 0.55 | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 |
Depth (T) approx. | in m | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Length (L) approx. | in m | 0.80 | 1.05 | 1.30 | 1.55 | 1.80 | 2.05 | 2.55 | 3.05 | |
Article number | 124715 | 124722 | 124739 | 124746 | 124753 | 124760 | 124777 | 124784 |
Product highlights
Example of application